> ## Documentation Index
> Fetch the complete documentation index at: https://docs.dune.com/llms.txt
> Use this file to discover all available pages before exploring further.

# DEX Pair Stats

<Note>
  * Query can be found [here](https://dune.com/queries/3568055)
  * Chains included are: `arbitrum`, `base`, `bnb`, `celo`, `ethereum`, `fantom`, `gnosis`, `optimism`, `polygon`, `scroll`, `zk_sync`, `solana`
  * Scheduled to update every 30 minutes
  * You can apply [filters](../../executions/filtering) like WHERE, IN, AND/OR upon results
  * Each row is uniquely identified by the `chain`, `token_a_address`, and `token_b_address` columns combination.
</Note>

# Use Cases

* Enable DEX aggregators to identify all pools for swapping specific token pairs or addresses, using filters such as `filter='USDC-WETH'` or `filters=token_a_address = '0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48' or token_b_address = '0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48'`.
* Identify the token pair with the highest USD liquidity on a given chain by sorting results with `sort_by=usd_liquidity desc`.
* Provide aggregated DEX pair statistics, including volume and liquidity, to algorithmic trading bots and risk management systems.

# Column Descriptions

| Column                               | Description                                                                               | Type          |
| ------------------------------------ | ----------------------------------------------------------------------------------------- | ------------- |
| chain                                | The blockchain where the token pair is traded                                             | string        |
| token\_pair                          | The identifier of the token pair, e.g., 'USDC-WETH'                                       | string        |
| projects                             | List of DEX projects offering the token pair                                              | array(string) |
| pool\_ids                            | Contract addresses of pools containing the token pair                                     | array(string) |
| token\_a\_address                    | Contract address of the first token in the pair                                           | string        |
| token\_b\_address                    | Contract address of the second token in the pair                                          | string        |
| one\_day\_volume                     | 24-hour USD trading volume for the token pair across all pools on all DEXes               | double        |
| seven\_day\_volume                   | 7-day USD trading volume for the token pair across all pools on all DEXes                 | double        |
| thirty\_day\_volume                  | 30-day USD trading volume for the token pair across all pools on all DEXes                | double        |
| all\_time\_volume                    | Total USD trading volume for the token pair since inception across all pools on all DEXes | double        |
| usd\_liquidity                       | Current USD liquidity available in all pools for the token pair on all DEXes              | double        |
| seven\_day\_volume\_liquidity\_ratio | 7-day trading volume to liquidity ratio for the token pair across all pools on all DEXes  | double        |
