> ## Documentation Index
> Fetch the complete documentation index at: https://docs.dune.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Operator Metrics

<Note>
  * Query powering this endpoint can be found [here](https://dune.com/queries/3685928)
  * Scheduled to update every 15 minutes
  * Apply [filters](../../executions/filtering) like WHERE, IN, AND/OR upon results
  * Use a combination of `sort_by` and `limit` to grab a subset of results, see [pagination](../../executions/pagination) and [sorting](../../executions/sorting) for more info
</Note>

# Column Descriptions

| Column                      | Description                                                                       | Type   |
| --------------------------- | --------------------------------------------------------------------------------- | ------ |
| operator\_name              | Name of the operator                                                              | string |
| operator\_contract\_address | Ethereum contract address of the operator                                         | string |
| total\_TVL                  | Total value locked in the operator across all strategies (except for EIGEN token) | double |
| num\_stakers                | Number of stakers currently staking to the operator                               | double |
| cbETH\_TVL                  | Total value locked in cbETH strategy in the operator                              | double |
| stETH\_TVL                  | Total value locked in stETH strategy in the operator                              | double |
| rETH\_TVL                   | Total value locked in rETH strategy in the operator                               | double |
| ETHx\_TVL                   | Total value locked in ETHx strategy in the operator                               | double |
| ankrETH\_TVL                | Total value locked in ankrETH strategy in the operator                            | double |
| OETH\_TVL                   | Total value locked in OETH strategy in the operator                               | double |
| osETH\_TVL                  | Total value locked in osETH strategy in the operator                              | double |
| swETH\_TVL                  | Total value locked in swETH strategy in the operator                              | double |
| wBETH\_TVL                  | Total value locked in wBETH strategy in the operator                              | double |
| sfrxETH\_TVL                | Total value locked in sfrxETH strategy in the operator                            | double |
| lsETH\_TVL                  | Total value locked in lsETH strategy in the operator                              | double |
| mETH\_TVL                   | Total value locked in mETH strategy in the operator                               | double |
| beacon\_chain\_ETH\_TVL     | Total value locked in Beacon Chain ETH strategy in the operator                   | double |
| EIGEN\_TVL                  | Total value locked in EIGEN strategy in the operator                              | double |
