> ## Documentation Index
> Fetch the complete documentation index at: https://docs.dune.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Trending Contracts

<Note>
  * Query can be found [here](https://dune.com/queries/3575084)
  * Scheduled to update once a day (12am UTC)
  * You can apply [filters](../../executions/filtering) like WHERE, IN, AND/OR upon results
</Note>

# Use Cases

* Feed into a CRM of developers and projects based on contract popularity
* Build an explorer page of top trending contracts with basic metadata support.
* Track trending contracts by value and type (user facing, contract facing, token, router, safes, etc.)

# Column Descriptions

| Column Name               | Description                                                                | Type    |
| ------------------------- | -------------------------------------------------------------------------- | ------- |
| contract\_address         | Contract address of the contract                                           | string  |
| blockchain                | Blockchain of the contract                                                 | string  |
| deployer                  | Deployer address of the contract                                           | string  |
| contract\_project         | Project of the contract                                                    | string  |
| contract\_name            | Name of the contract                                                       | string  |
| created\_time             | Time when the contract was created                                         | string  |
| deployed\_days\_ago       | Number of days since deployment                                            | integer |
| token\_standard           | Standard of the token (ERC20, ERC721, ERC1155) if applicable               | string  |
| usd\_value\_received      | Value received in USD in ETH and ERC20 tokens in last 30 days              | integer |
| transaction\_calls        | Number of transaction calls (top level transactions) in last 30 days       | integer |
| unique\_callers           | Number of unique callers (tx from) in last 30 days                         | integer |
| contract\_calls           | Number of calls from other contracts in last 30 days                       | integer |
| unique\_contract\_callers | Number of unique contracts calling this contract in traces in last 30 days | integer |
