> ## Documentation Index
> Fetch the complete documentation index at: https://docs.dune.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Farcaster Memecoins

<Note>
  * Query can be found [here](https://dune.com/queries/3662242)
  * Scheduled to update every 30 minutes
  * You can apply [filters](../../executions/filtering) like WHERE, IN, AND/OR upon results
  * Learn about memecoins and categories [in this article](https://read.cryptodatabytes.com/p/a-social-and-financial-study-of-memecoins)
</Note>

# Use Cases

* Recommend trending memecoins based on farcaster engagement, liquidity, volume, or other onchain activity

# Column Descriptions

Learn more about the score and methodology [in this article](https://read.cryptodatabytes.com/p/a-social-and-financial-study-of-memecoins).

| Column                       | Description                                                                          | Type    |
| ---------------------------- | ------------------------------------------------------------------------------------ | ------- |
| word\_raw                    | Ticker symbol of the token                                                           | string  |
| related\_symbol              | Any symbol or word that is related to the token (i.e. the degen hat or higher arrow) | string  |
| token\_contract\_address     | Contract address of the token                                                        | string  |
| blockchain                   | Blockchain on which the token is deployed                                            | string  |
| deployed\_days\_ago          | Number of days since the token was deployed                                          | integer |
| social\_score                | Social score of the token                                                            | integer |
| financial\_score             | Financial score of the token                                                         | integer |
| meme\_category               | Category of meme based off of social and financial score values                      | string  |
| casters                      | Number of users who have casted the token ticker                                     | integer |
| casters\_wow                 | Change in the number of casters week over week                                       | integer |
| percent\_recipient\_casters  | Percentage of casters this week that have received the token before                  | integer |
| percent\_recipient\_wow      | Change in the percentage of recipient casters week over week                         | integer |
| recipient\_casters           | Number of casters this week that have received the token before                      | integer |
| recipient\_casters\_wow      | Change in the number of recipient casters week over week                             | integer |
| casts                        | Number of times the token ticker has been casted                                     | integer |
| casts\_wow                   | Change in the number of casts week over week                                         | integer |
| channels                     | Number of channels the token ticker has been casted in                               | integer |
| channels\_wow                | Change in the number of channels week over week                                      | integer |
| activity\_level              | Activity level of the token                                                          | integer |
| activity\_wow                | Change in the activity level week over week                                          | integer |
| total\_supply                | Total supply of the token                                                            | integer |
| fdv                          | Fully diluted valuation of the token                                                 | integer |
| median\_price                | Median price of the token                                                            | integer |
| day\_pnl                     | Profit and loss of the token price in the last 24 hours                              | integer |
| week\_pnl                    | Profit and loss of the token price in the last 7 days                                | integer |
| month\_pnl                   | Profit and loss of the token price in the last 30 days                               | integer |
| liquidity\_usd               | Liquidity of the token in USD                                                        | integer |
| liquidity\_wow               | Change in liquidity week over week                                                   | integer |
| rolling\_one\_months\_trades | Number of trades in the last month                                                   | integer |
| transfers\_one\_month        | Number of token transfers in the last month                                          | integer |
| total\_volume\_week          | Total trading volume of the token in the last 7 days                                 | integer |
| total\_volume\_wow           | Change in total trading volume week over week                                        | integer |
| buy\_volume\_week            | Total buying volume of the token in the last 7 days                                  | integer |
| buy\_volume\_wow             | Change in total buying volume week over week                                         | integer |
| sell\_volume\_week           | Total selling volume of the token in the last 7 days                                 | integer |
| sell\_volume\_wow            | Change in total selling volume week over week                                        | integer |
