> ## Documentation Index
> Fetch the complete documentation index at: https://docs.dune.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Linea LXP

<Note>
  * Query powering this endpoint can be found [here](https://dune.com/queries/3672612)
  * Scheduled to update daily
  * Apply [filters](../../executions/filtering#filters) like WHERE, IN, AND/OR upon results
  * Use a combination of `sort_by` and `limit` to grab a subset of results, see [pagination](../../executions/pagination) and [sorting](../../executions/sorting) for more info
</Note>

# Column Descriptions

| Column                   | Description                                                                                                                                            | Type          |
| ------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------ | ------------- |
| wallet                   | User wallet which holds LXP points                                                                                                                     | string        |
| current\_lxp             | Current [Linea Voyage LXP](https://docs.linea.build/use-mainnet/linea-xp)  balance                                                                     | double        |
| num\_quests              | Number of quests completed by the user to obtain LXP                                                                                                   | integer       |
| on\_farcaster            | Indicates if the wallet is connected to a Farcaster account                                                                                            | boolean       |
| fid                      | Farcaster ID for the connected wallet user                                                                                                             | integer       |
| fname                    | Farcaster name for the connected wallet user                                                                                                           | string        |
| connected\_wallets       | List of wallet addresses connected to the user                                                                                                         | array(string) |
| L14D\_active\_tier       | The active tier of the connected wallet user over the last 14 days. Possible values are "vip", "influencer", "star", "active", "npc", and "not active" | string        |
| top\_channels            | Top 3 channels where connected wallet user is active                                                                                                   | array(string) |
| top\_domains             | Top 3 domains frequently casted by the connected wallet user                                                                                           | array(string) |
| top\_engagers            | Top 3 users who engage with this connected wallet user                                                                                                 | array(string) |
| num\_followers           | Number of followers the connected wallet user has on Farcaster                                                                                         | integer       |
| num\_onchain\_txns       | Number of on-chain transactions performed by the connected wallet user                                                                                 | integer       |
| days\_old\_onchain       | Onchain age of the connected wallet users; days since the first onchain transaction                                                                    | integer       |
| nft\_volume\_usd         | Volume of NFT transactions in USD of the connected wallet user                                                                                         | double        |
| dex\_volume\_usd         | Volume of DEX transactions in USD of the connected wallet user                                                                                         | double        |
| contracts\_deployed      | Number of smart contracts deployed by the connected wallet user                                                                                        | integer       |
| times\_contracts\_called | Number of times the connected wallet user's deployed contracts were called                                                                             | integer       |
