> ## Documentation Index
> Fetch the complete documentation index at: https://docs.dune.com/llms.txt
> Use this file to discover all available pages before exploring further.

# aptos.blocks

> Aptos block metadata — block height, timestamp, epoch, and round information.

export const TableSample = ({tableName, tableSchema}) => <>
    <div className="hidden dark:block">
      <iframe src={`https://dune.com/embeds/3419983/5785629?table_schema_t6f0df=${tableSchema}&table_name_t6f0df=${tableName}&darkMode=true`} style={{
  width: '100%',
  height: '500px',
  border: 'none',
  marginTop: '10px'
}} />
    </div>
    <div className="dark:hidden">
      <iframe src={`https://dune.com/embeds/3419983/5785629?table_schema_t6f0df=${tableSchema}&table_name_t6f0df=${tableName}`} style={{
  width: '100%',
  height: '500px',
  border: 'none',
  marginTop: '10px'
}} />
    </div>
  </>;

## Table description

The `aptos.blocks` table represents the blocks in the Aptos blockchain. A block is a collection of transactions, and is identified by a unique block identifier. Each block contains a timestamp and a reference to the previous block hash, forming a chain of blocks. The block structure is crucial for the blockchain's integrity and security, ensuring a verifiable and tamper-evident ledger.

## Table Schema

| Column                        | Type              | Description                                                                  |
| ----------------------------- | ----------------- | ---------------------------------------------------------------------------- |
| `block_height`                | `BIGINT`          | Sequential number identifying the block's position in the chain              |
| `time`                        | `TIMESTAMP`       | Timestamp when the block was proposed and committed                          |
| `block_date`                  | `DATE`            | Date of the block, truncated from the timestamp for daily aggregations       |
| `block_hash`                  | `VARBINARY`       | Unique cryptographic hash identifying this block                             |
| `first_version`               | `UINT256`         | The first transaction version included in this block                         |
| `last_version`                | `UINT256`         | The last transaction version included in this block                          |
| `proposer`                    | `VARBINARY`       | Address of the validator that proposed this block                            |
| `round`                       | `UINT256`         | Consensus round number in which this block was produced                      |
| `epoch`                       | `UINT256`         | Epoch number during which this block was created                             |
| `metadata_id`                 | `VARBINARY`       | Unique identifier for the block metadata event                               |
| `failed_proposer_indices`     | `ARRAY(INTEGER)`  | Indices of validators that failed to propose before this block was finalized |
| `previous_block_votes_bitvec` | `ARRAY(SMALLINT)` | Bit vector indicating which validators voted on the previous block           |
| `transactions_count`          | `INTEGER`         | Total number of transactions included in this block                          |

## Table Sample

<TableSample tableSchema="aptos" tableName="blocks" />
