> ## Documentation Index
> Fetch the complete documentation index at: https://docs.dune.com/llms.txt
> Use this file to discover all available pages before exploring further.

# bitcoin.blocks

> Bitcoin block headers — height, timestamp, difficulty, nonce, Merkle root, and miner reward.

export const TableSample = ({tableName, tableSchema}) => <>
    <div className="hidden dark:block">
      <iframe src={`https://dune.com/embeds/3419983/5785629?table_schema_t6f0df=${tableSchema}&table_name_t6f0df=${tableName}&darkMode=true`} style={{
  width: '100%',
  height: '500px',
  border: 'none',
  marginTop: '10px'
}} />
    </div>
    <div className="dark:hidden">
      <iframe src={`https://dune.com/embeds/3419983/5785629?table_schema_t6f0df=${tableSchema}&table_name_t6f0df=${tableName}`} style={{
  width: '100%',
  height: '500px',
  border: 'none',
  marginTop: '10px'
}} />
    </div>
  </>;

## Table description

The `bitcoin.blocks` table represents the blocks in the Bitcoin blockchain. A block is a collection of transactions, and is identified by a block hash. Each block contains a reference to the previous block, forming a chain of blocks. The first block in the chain is called the genesis block.

## Table Schema

| Column                | Type        | Description                                                             |
| --------------------- | ----------- | ----------------------------------------------------------------------- |
| `time`                | `TIMESTAMP` | Timestamp when the block was mined                                      |
| `height`              | `BIGINT`    | Sequential block number indicating position in the chain                |
| `date`                | `DATE`      | Date of the block, truncated from the timestamp for daily aggregations  |
| `hash`                | `VARBINARY` | Unique 256-bit hash identifying this block                              |
| `bits`                | `VARBINARY` | Compact representation of the target difficulty threshold               |
| `chainwork`           | `VARBINARY` | Total cumulative proof-of-work performed up to and including this block |
| `difficulty`          | `DOUBLE`    | Mining difficulty target as a floating-point number                     |
| `total_fees`          | `DOUBLE`    | Total transaction fees (in BTC) collected in this block                 |
| `total_reward`        | `DOUBLE`    | Total miner reward (in BTC) including block subsidy and fees            |
| `mint_reward`         | `DOUBLE`    | Block subsidy (in BTC) awarded for mining this block                    |
| `merkle_root`         | `VARBINARY` | Merkle root hash of all transactions in the block                       |
| `transaction_count`   | `BIGINT`    | Number of transactions included in this block                           |
| `nonce`               | `BIGINT`    | Nonce value used by the miner to satisfy the proof-of-work target       |
| `coinbase`            | `VARBINARY` | Arbitrary data included by the miner in the coinbase transaction        |
| `previous_block_hash` | `VARBINARY` | Hash of the preceding block in the chain                                |
| `size`                | `BIGINT`    | Total size of the block in bytes                                        |
| `stripped_size`       | `BIGINT`    | Size of the block in bytes excluding witness data                       |
| `version`             | `BIGINT`    | Block version number indicating supported consensus rules               |
| `weight`              | `BIGINT`    | Block weight in weight units (max 4,000,000 per block)                  |

## Table Sample

<TableSample tableSchema="bitcoin" tableName="blocks" />
