> ## Documentation Index
> Fetch the complete documentation index at: https://docs.dune.com/llms.txt
> Use this file to discover all available pages before exploring further.

# cardano.address_utxo

> Description of the address_utxo table on Dune

export const TableSample = ({tableName, tableSchema}) => <>
    <div className="hidden dark:block">
      <iframe src={`https://dune.com/embeds/3419983/5785629?table_schema_t6f0df=${tableSchema}&table_name_t6f0df=${tableName}&darkMode=true`} style={{
  width: '100%',
  height: '500px',
  border: 'none',
  marginTop: '10px'
}} />
    </div>
    <div className="dark:hidden">
      <iframe src={`https://dune.com/embeds/3419983/5785629?table_schema_t6f0df=${tableSchema}&table_name_t6f0df=${tableName}`} style={{
  width: '100%',
  height: '500px',
  border: 'none',
  marginTop: '10px'
}} />
    </div>
  </>;

## Table Description

Contains unspent transaction output (UTXO) data for the Cardano blockchain. Each row represents a single output at a specific address, including native asset details (policy ID, asset name, quantity), datum information for smart contract interactions, and script references.

## Column Descriptions

| **Column**                  | **Description**                                                                               | **Type**      |
| --------------------------- | --------------------------------------------------------------------------------------------- | ------------- |
| **tx\_hash**                | The hash of the transaction that created this output.                                         | varchar       |
| **output\_index**           | The index of the output within the transaction.                                               | integer       |
| **asset\_unit**             | The concatenation of policy ID and asset name, uniquely identifying the asset. Empty for ADA. | varchar       |
| **policy\_id**              | The hash of the minting policy script that governs the asset.                                 | varchar       |
| **asset\_name**             | The name of the native asset (hex-encoded).                                                   | varchar       |
| **quantity**                | The quantity of the asset held in this UTXO.                                                  | decimal(38,0) |
| **address**                 | The Cardano address holding this UTXO.                                                        | varchar       |
| **stake\_address**          | The stake (reward) address associated with this UTXO's address.                               | varchar       |
| **payment\_credential**     | The payment credential (key hash or script hash) of the address.                              | varchar       |
| **stake\_credential**       | The stake credential of the address.                                                          | varchar       |
| **inline\_datum**           | The inline datum attached directly to the UTXO (CBOR-encoded).                                | varchar       |
| **datum\_hash**             | The hash of the datum attached to this UTXO (for non-inline datums).                          | varchar       |
| **script\_ref**             | A reference script attached to this UTXO, available for use by other transactions.            | varchar       |
| **reference\_script\_hash** | The hash of the reference script attached to this UTXO.                                       | varchar       |
| **is\_collateral\_return**  | Whether this output is a collateral return output.                                            | boolean       |
| **epoch**                   | The epoch in which this UTXO was created.                                                     | integer       |
| **slot**                    | The absolute slot number when this UTXO was created.                                          | bigint        |
| **block\_hash**             | The hash of the block containing the transaction that created this UTXO.                      | varchar       |
| **block\_time**             | The timestamp of the block containing this UTXO.                                              | timestamp     |
| **\_updated\_at**           | The time when this record was last updated.                                                   | timestamp     |
| **\_ingested\_at**          | The time when this record was ingested into Dune.                                             | timestamp     |

## Table Sample

<TableSample tableSchema="cardano" tableName="address_utxo" />
