> ## Documentation Index
> Fetch the complete documentation index at: https://docs.dune.com/llms.txt
> Use this file to discover all available pages before exploring further.

# cardano.gov_action_vote

> Description of the gov_action_vote table on Dune

export const TableSample = ({tableName, tableSchema}) => <>
    <div className="hidden dark:block">
      <iframe src={`https://dune.com/embeds/3419983/5785629?table_schema_t6f0df=${tableSchema}&table_name_t6f0df=${tableName}&darkMode=true`} style={{
  width: '100%',
  height: '500px',
  border: 'none',
  marginTop: '10px'
}} />
    </div>
    <div className="dark:hidden">
      <iframe src={`https://dune.com/embeds/3419983/5785629?table_schema_t6f0df=${tableSchema}&table_name_t6f0df=${tableName}`} style={{
  width: '100%',
  height: '500px',
  border: 'none',
  marginTop: '10px'
}} />
    </div>
  </>;

## Table Description

Contains votes cast on Cardano governance action proposals. Under CIP-1694, three groups can vote: Delegated Representatives (DReps), Stake Pool Operators (SPOs), and the Constitutional Committee. Each row represents a single vote, including the voter role, the governance action being voted on, and the vote cast (yes, no, or abstain).

## Column Descriptions

| **Column**                | **Description**                                                                    | **Type**  |
| ------------------------- | ---------------------------------------------------------------------------------- | --------- |
| **tx\_hash**              | The hash of the transaction containing this vote.                                  | varchar   |
| **vote\_index**           | The index of the vote within the transaction.                                      | integer   |
| **tx\_index**             | The index of the transaction within the block.                                     | integer   |
| **slot**                  | The absolute slot number when the vote was cast.                                   | bigint    |
| **voter\_role**           | The role of the voter (e.g., DRep, SPO, ConstitutionalCommittee).                  | varchar   |
| **voter\_hash**           | The hash identifying the voter (DRep credential, pool hash, or CC member hash).    | varchar   |
| **gov\_action\_tx\_hash** | The hash of the transaction that submitted the governance proposal being voted on. | varchar   |
| **gov\_action\_index**    | The index of the governance proposal within its submission transaction.            | integer   |
| **vote**                  | The vote cast (e.g., Yes, No, Abstain).                                            | varchar   |
| **anchor\_url**           | The URL pointing to off-chain rationale for the vote.                              | varchar   |
| **anchor\_hash**          | The hash of the content at the anchor URL.                                         | varchar   |
| **epoch**                 | The epoch in which the vote was cast.                                              | integer   |
| **block\_number**         | The sequential number of the block containing this vote.                           | bigint    |
| **block\_time**           | The timestamp of the block containing this vote.                                   | timestamp |
| **\_updated\_at**         | The time when this record was last updated.                                        | timestamp |
| **\_ingested\_at**        | The time when this record was ingested into Dune.                                  | timestamp |

## Table Sample

<TableSample tableSchema="cardano" tableName="gov_action_vote" />
