> ## Documentation Index
> Fetch the complete documentation index at: https://docs.dune.com/llms.txt
> Use this file to discover all available pages before exploring further.

# cardano.transaction_scripts

> Description of the transaction_scripts table on Dune

export const TableSample = ({tableName, tableSchema}) => <>
    <div className="hidden dark:block">
      <iframe src={`https://dune.com/embeds/3419983/5785629?table_schema_t6f0df=${tableSchema}&table_name_t6f0df=${tableName}&darkMode=true`} style={{
  width: '100%',
  height: '500px',
  border: 'none',
  marginTop: '10px'
}} />
    </div>
    <div className="dark:hidden">
      <iframe src={`https://dune.com/embeds/3419983/5785629?table_schema_t6f0df=${tableSchema}&table_name_t6f0df=${tableName}`} style={{
  width: '100%',
  height: '500px',
  border: 'none',
  marginTop: '10px'
}} />
    </div>
  </>;

## Table Description

Contains smart contract script execution data for Cardano transactions. Each row represents a script (Plutus or native) invoked during a transaction, including its purpose (spend, mint, certify, reward), redeemer data, datum hash, and computational resource consumption (memory and CPU units).

## Column Descriptions

| **Column**                | **Description**                                                                     | **Type**  |
| ------------------------- | ----------------------------------------------------------------------------------- | --------- |
| **slot**                  | The absolute slot number of the block containing this transaction.                  | bigint    |
| **block\_number**         | The sequential number of the block containing this transaction.                     | bigint    |
| **block\_hash**           | The hash of the block containing this transaction.                                  | varchar   |
| **block\_time**           | The timestamp of the block containing this transaction.                             | timestamp |
| **tx\_hash**              | The hash of the transaction that invoked this script.                               | varchar   |
| **script\_hash**          | The hash uniquely identifying the script.                                           | varchar   |
| **script\_type**          | The type of script (e.g., 0 = native, 1 = Plutus V1, 2 = Plutus V2, 3 = Plutus V3). | integer   |
| **datum\_hash**           | The hash of the datum consumed by the script.                                       | varchar   |
| **purpose**               | The purpose of the script execution (e.g., spend, mint, certify, reward).           | varchar   |
| **redeemer\_index**       | The index of the redeemer in the transaction's redeemer list.                       | integer   |
| **redeemer\_cbor**        | The CBOR-encoded redeemer data passed to the script.                                | varchar   |
| **redeemer\_data\_hash**  | The hash of the redeemer data.                                                      | varchar   |
| **execution\_mem\_units** | The memory units consumed by the script execution.                                  | bigint    |
| **execution\_cpu\_steps** | The CPU steps consumed by the script execution.                                     | bigint    |
| **\_updated\_at**         | The time when this record was last updated.                                         | timestamp |
| **\_ingested\_at**        | The time when this record was ingested into Dune.                                   | timestamp |

## Table Sample

<TableSample tableSchema="cardano" tableName="transaction_scripts" />
