> ## Documentation Index
> Fetch the complete documentation index at: https://docs.dune.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Collections

## **reservoir.collections**

This table contains records with information about each NFT collection.

Query examples can be found here:

[https://dune.com/queries/1302781/2232054](https://dune.com/queries/1302781/2232054)

[https://dune.com/queries/1302788/2232065](https://dune.com/queries/1302788/2232065)

| **Column name**            | **Type**  | **Description**                             |
| -------------------------- | --------- | ------------------------------------------- |
| id                         | string    | Internal collection id                      |
| slug                       | string    | Collection slug                             |
| name                       | string    | Collection name                             |
| description                | string    | Collection description                      |
| token\_count               | bigint    | Number of tokens in the collection          |
| contract                   | string    | Contract address                            |
| day1\_rank                 | bigint    | Ranking in the previous day                 |
| day7\_rank                 | bigint    | Ranking in the previous 7 days              |
| day30\_rank                | bigint    | Ranking in the previous 30 days             |
| all\_time\_rank            | bigint    | All time ranking                            |
| day1\_volume               | decimal   | Trade volume in the previous day            |
| day7\_volume               | decimal   | Trade volume in the previous 7 days         |
| day30\_volume              | decimal   | Trade volume in the previous 30 days        |
| all\_time\_volume          | decimal   | All time trade volume                       |
| day1\_volume\_change       | double    | Trade volume change in the previous day     |
| day7\_volume\_change       | double    | Trade volume change in the previous 7 days  |
| day30\_volume\_change      | double    | Trade volume change in the previous 30 days |
| floor\_ask\_value          | decimal   | Current floor ask price (native currency)   |
| day1\_floor\_sale\_value   | decimal   | Floor sale price in the previous day        |
| day7\_floor\_sale\_value   | decimal   | Floor sale price 7 days ago                 |
| day30\_floor\_sale\_value  | decimal   | Floor sale price 30 days ago                |
| day1\_floor\_sale\_change  | double    | Floor sale price change from previous day   |
| day7\_floor\_sale\_change  | double    | Floor sale price change from 7 days ago     |
| day30\_floor\_sale\_change | double    | Floor sale price change from 30 days ago    |
| created\_at                | timestamp | Timestamp the collection was created        |
| updated\_at                | timestamp | Timestamp the collection was updated        |
