> ## Documentation Index
> Fetch the complete documentation index at: https://docs.dune.com/llms.txt
> Use this file to discover all available pages before exploring further.

# bridges_evms.deposits

> Cross-chain bridge deposits — tokens locked or burned on the source chain for bridging to another network.

export const TableSample = ({tableName, tableSchema}) => <>
    <div className="hidden dark:block">
      <iframe src={`https://dune.com/embeds/3419983/5785629?table_schema_t6f0df=${tableSchema}&table_name_t6f0df=${tableName}&darkMode=true`} style={{
  width: '100%',
  height: '500px',
  border: 'none',
  marginTop: '10px'
}} />
    </div>
    <div className="dark:hidden">
      <iframe src={`https://dune.com/embeds/3419983/5785629?table_schema_t6f0df=${tableSchema}&table_name_t6f0df=${tableName}`} style={{
  width: '100%',
  height: '500px',
  border: 'none',
  marginTop: '10px'
}} />
    </div>
  </>;

The `bridges_evms.deposits` table contains individual bridge deposit events on source chains, enriched with token metadata and USD pricing.

## Table Schema

| Column                   | Type        | Description                               |
| ------------------------ | ----------- | ----------------------------------------- |
| `deposit_chain`          | `VARCHAR`   | Blockchain where tokens were sent from    |
| `withdrawal_chain_id`    | `DOUBLE`    | Chain ID where tokens were received       |
| `withdrawal_chain`       | `VARCHAR`   | Blockchain where tokens were received     |
| `bridge_name`            | `VARCHAR`   | Bridge protocol name                      |
| `bridge_version`         | `VARCHAR`   | Bridge version                            |
| `block_date`             | `TIMESTAMP` | Block date                                |
| `block_time`             | `TIMESTAMP` | Block timestamp                           |
| `block_number`           | `BIGINT`    | Block number                              |
| `deposit_amount_raw`     | `DOUBLE`    | Raw amount of tokens bridged              |
| `deposit_amount`         | `DOUBLE`    | Amount of tokens bridged in display units |
| `deposit_amount_usd`     | `DOUBLE`    | USD value of tokens bridged               |
| `sender`                 | `VARBINARY` | Source address                            |
| `recipient`              | `VARBINARY` | Destination address                       |
| `deposit_token_standard` | `VARCHAR`   | Source token standard                     |
| `deposit_token_address`  | `VARBINARY` | Source token contract address             |
| `tx_from`                | `VARBINARY` | Address that initiated the deposit        |
| `tx_hash`                | `VARBINARY` | Transaction hash                          |
| `evt_index`              | `BIGINT`    | Event index                               |
| `contract_address`       | `VARBINARY` | Bridge contract address                   |
| `bridge_transfer_id`     | `VARCHAR`   | Bridge order identifier                   |
| `duplicate_index`        | `BIGINT`    | Index for duplicate deposit events        |

## Table sample

<TableSample tableSchema="bridges_evms" tableName="deposits" />
