> ## Documentation Index
> Fetch the complete documentation index at: https://docs.dune.com/llms.txt
> Use this file to discover all available pages before exploring further.

# cex.flows

> Token flows to and from centralized exchanges — deposits, withdrawals, and internal transfers with exchange entity attribution.

export const TableSample = ({tableName, tableSchema}) => <>
    <div className="hidden dark:block">
      <iframe src={`https://dune.com/embeds/3419983/5785629?table_schema_t6f0df=${tableSchema}&table_name_t6f0df=${tableName}&darkMode=true`} style={{
  width: '100%',
  height: '500px',
  border: 'none',
  marginTop: '10px'
}} />
    </div>
    <div className="dark:hidden">
      <iframe src={`https://dune.com/embeds/3419983/5785629?table_schema_t6f0df=${tableSchema}&table_name_t6f0df=${tableName}`} style={{
  width: '100%',
  height: '500px',
  border: 'none',
  marginTop: '10px'
}} />
    </div>
  </>;

The `cex.flows` table contains all token flows to and from identified centralized exchange addresses across 21 EVM chains, classified as inflows or outflows with USD pricing.

## Table Schema

| Column           | Type        | Description                           |
| ---------------- | ----------- | ------------------------------------- |
| `blockchain`     | `VARCHAR`   | Blockchain                            |
| `block_month`    | `DATE`      | Block month                           |
| `block_time`     | `TIMESTAMP` | Block timestamp                       |
| `block_number`   | `BIGINT`    | Block number                          |
| `cex_name`       | `VARCHAR`   | Centralized exchange name             |
| `distinct_name`  | `VARCHAR`   | Distinct name of the CEX address      |
| `token_address`  | `VARBINARY` | Token contract address                |
| `token_symbol`   | `VARCHAR`   | Token symbol                          |
| `token_standard` | `VARCHAR`   | Token standard                        |
| `flow_type`      | `VARCHAR`   | Flow type (deposit or withdrawal)     |
| `amount`         | `DOUBLE`    | Token amount                          |
| `amount_raw`     | `UINT256`   | Raw token amount                      |
| `amount_usd`     | `DOUBLE`    | USD value                             |
| `from`           | `VARBINARY` | Sender address                        |
| `to`             | `VARBINARY` | Recipient address                     |
| `tx_from`        | `VARBINARY` | Address that executed the transaction |
| `tx_to`          | `VARBINARY` | Address the transaction points to     |
| `tx_index`       | `BIGINT`    | Transaction index                     |
| `tx_hash`        | `VARBINARY` | Transaction hash                      |
| `evt_index`      | `BIGINT`    | Event index                           |
| `unique_key`     | `VARCHAR`   | Unique transfer identifier            |

## Table sample

<TableSample tableSchema="cex" tableName="flows" />
