> ## Documentation Index
> Fetch the complete documentation index at: https://docs.dune.com/llms.txt
> Use this file to discover all available pages before exploring further.

# All RWA Tables

> Complete inventory of RWA tables on Dune, with grain and refresh cadence.

Fourteen curated RWA tables across four concept groups. The `rwa_multichain` schema covers tokenized assets; `rwa_hyperliquid` covers synthetic RWA perpetuals.

## Registry and classification

| Table                           | Grain                         | Refresh   | Docs                                                           |
| ------------------------------- | ----------------------------- | --------- | -------------------------------------------------------------- |
| `rwa_multichain.tokens`         | One row per token per chain   | On demand | [Open](/data-catalog/curated/rwa/registry/tokens)              |
| `rwa_multichain.token_metadata` | One row per token per chain   | On demand | [Open](/data-catalog/curated/rwa/registry/token-metadata)      |
| `rwa_hyperliquid.markets`       | One row per HIP-3 perp market | On demand | [Open](/data-catalog/curated/rwa/registry/hyperliquid-markets) |

## Holders and supply

| Table                              | Grain                                 | Refresh      | Docs                                                               |
| ---------------------------------- | ------------------------------------- | ------------ | ------------------------------------------------------------------ |
| `rwa_multichain.balances`          | Daily, per holder per token per chain | Daily        | [Open](/data-catalog/curated/rwa/holders-supply/balances)          |
| `rwa_multichain.balances_enriched` | Daily, per holder, with entity labels | Daily        | [Open](/data-catalog/curated/rwa/holders-supply/balances-enriched) |
| `rwa_multichain.supply`            | Daily, per token per chain            | Daily        | [Open](/data-catalog/curated/rwa/holders-supply/supply)            |
| `rwa_multichain.supply_changes`    | Event-level mint and redeem           | Event-driven | [Open](/data-catalog/curated/rwa/holders-supply/supply-changes)    |

## Valuation

| Table                          | Grain                           | Refresh | Docs                                                      |
| ------------------------------ | ------------------------------- | ------- | --------------------------------------------------------- |
| `rwa_multichain.nav`           | One row per NAV update event    | Daily   | [Open](/data-catalog/curated/rwa/valuation/nav)           |
| `rwa_multichain.nav_intervals` | One row per NAV validity window | Daily   | [Open](/data-catalog/curated/rwa/valuation/nav-intervals) |

## Activity and trading

| Table                                 | Grain              | Refresh | Docs                                                           |
| ------------------------------------- | ------------------ | ------- | -------------------------------------------------------------- |
| `rwa_multichain.transfers`            | Transfer-level     | Hourly  | [Open](/data-catalog/curated/rwa/activity/transfers)           |
| `rwa_multichain.trades`               | Trade-level        | Hourly  | [Open](/data-catalog/curated/rwa/activity/trades)              |
| `rwa_multichain.perp_trades`          | Fill-level         | Hourly  | [Open](/data-catalog/curated/rwa/activity/perp-trades)         |
| `rwa_hyperliquid.perp_metrics_hourly` | Hourly, per market | Hourly  | [Open](/data-catalog/curated/rwa/activity/perp-metrics-hourly) |
| `rwa_hyperliquid.perp_metrics_daily`  | Daily, per market  | Daily   | [Open](/data-catalog/curated/rwa/activity/perp-metrics-daily)  |

## Picking the right table

| If you want to know                                                    | Use                                         |
| ---------------------------------------------------------------------- | ------------------------------------------- |
| Which RWAs exist and on which chains                                   | `tokens`                                    |
| What kind of asset it is, who issued it, and how it is legally wrapped | `token_metadata`                            |
| Total outstanding supply and AUM per token                             | `supply`                                    |
| Issuance and redemption flows                                          | `supply_changes`                            |
| Who holds an asset and how concentrated holders are                    | `balances`                                  |
| How much of supply sits with CEXs, protocols, or custodians            | `balances_enriched`                         |
| What an asset is worth in USD at a point in time                       | `nav_intervals`                             |
| How often an issuer publishes NAV, or whether a feed is stale          | `nav`                                       |
| How tokens moved between wallets                                       | `transfers`                                 |
| Where an asset trades onchain and at what volume                       | `trades`                                    |
| Synthetic exposure to a real-world asset without a token               | `perp_trades`                               |
| Open interest and funding on RWA perps                                 | `perp_metrics_hourly`, `perp_metrics_daily` |
| Which HIP-3 perp markets exist and what they reference                 | `rwa_hyperliquid.markets`                   |
