> ## Documentation Index
> Fetch the complete documentation index at: https://docs.dune.com/llms.txt
> Use this file to discover all available pages before exploring further.

# staking_ethereum.flows

> Ethereum staking net flows — ETH movements in and out of the beacon chain by entity over time.

export const TableSample = ({tableName, tableSchema}) => <>
    <div className="hidden dark:block">
      <iframe src={`https://dune.com/embeds/3419983/5785629?table_schema_t6f0df=${tableSchema}&table_name_t6f0df=${tableName}&darkMode=true`} style={{
  width: '100%',
  height: '500px',
  border: 'none',
  marginTop: '10px'
}} />
    </div>
    <div className="dark:hidden">
      <iframe src={`https://dune.com/embeds/3419983/5785629?table_schema_t6f0df=${tableSchema}&table_name_t6f0df=${tableName}`} style={{
  width: '100%',
  height: '500px',
  border: 'none',
  marginTop: '10px'
}} />
    </div>
  </>;

The `staking_ethereum.flows` table combines deposits and withdrawals into a unified view for analyzing net staking flows over time.

## Table Schema

| Column                        | Type        | Description                              |
| ----------------------------- | ----------- | ---------------------------------------- |
| `block_time`                  | `TIMESTAMP` | Block time                               |
| `block_number`                | `BIGINT`    | Block number                             |
| `amount_staked`               | `DOUBLE`    | Amount of ETH staked (deposits)          |
| `depositor_address`           | `VARBINARY` | Address of the depositor                 |
| `entity`                      | `VARCHAR`   | Name of entity if identified             |
| `entity_unique_name`          | `VARCHAR`   | Unique name of identified entity         |
| `entity_category`             | `VARCHAR`   | Category of entity                       |
| `sub_entity`                  | `VARCHAR`   | Sub-entity name                          |
| `sub_entity_unique_name`      | `VARCHAR`   | Unique name of sub-entity                |
| `sub_entity_category`         | `VARCHAR`   | Category of sub-entity                   |
| `tx_from`                     | `VARBINARY` | Address that executed the transaction    |
| `deposit_index`               | `BIGINT`    | Deposit index                            |
| `withdrawal_index`            | `BIGINT`    | Withdrawal index                         |
| `validator_index`             | `BIGINT`    | Validator index                          |
| `pubkey`                      | `VARBINARY` | Validator public key                     |
| `signature`                   | `VARBINARY` | Signature                                |
| `withdrawal_address`          | `VARBINARY` | Withdrawal address                       |
| `withdrawal_credentials_type` | `VARBINARY` | Withdrawal credentials type              |
| `withdrawal_credentials`      | `VARBINARY` | Withdrawal credentials                   |
| `amount_full_withdrawn`       | `DOUBLE`    | Amount from full validator withdrawal    |
| `amount_partial_withdrawn`    | `DOUBLE`    | Amount from partial (rewards) withdrawal |
| `tx_hash`                     | `VARBINARY` | Transaction hash                         |
| `evt_index`                   | `INTEGER`   | Event index                              |

## Table sample

<TableSample tableSchema="staking_ethereum" tableName="flows" />
