> ## Documentation Index
> Fetch the complete documentation index at: https://docs.dune.com/llms.txt
> Use this file to discover all available pages before exploring further.

# beacon.validator_day_summaries

> Daily beacon chain validator summaries — rewards, penalties, and attestation performance.

export const TableSample = ({tableName, tableSchema}) => <>
    <div className="hidden dark:block">
      <iframe src={`https://dune.com/embeds/3419983/5785629?table_schema_t6f0df=${tableSchema}&table_name_t6f0df=${tableName}&darkMode=true`} style={{
  width: '100%',
  height: '500px',
  border: 'none',
  marginTop: '10px'
}} />
    </div>
    <div className="dark:hidden">
      <iframe src={`https://dune.com/embeds/3419983/5785629?table_schema_t6f0df=${tableSchema}&table_name_t6f0df=${tableName}`} style={{
  width: '100%',
  height: '500px',
  border: 'none',
  marginTop: '10px'
}} />
    </div>
  </>;

## Table Description

The `beacon.validator_day_summaries` table is indexed from Lido. Stores daily summaries of validator activity on the Beacon Chain, including balance changes, rewards, attestations, and sync committee messages.

## Column Descriptions

| **Column**                              | **Type**  | **Description**                                                                                                |
| --------------------------------------- | --------- | -------------------------------------------------------------------------------------------------------------- |
| **block\_date**                         | date      | Date corresponding to the summary period.                                                                      |
| **validator\_index**                    | bigint    | Unique identifier for the validator.                                                                           |
| **start\_timestamp**                    | timestamp | Timestamp marking the beginning of the summary period.                                                         |
| **start\_balance**                      | bigint    | Validator's balance at the start of the period, measured in Gwei.                                              |
| **start\_effective\_balance**           | bigint    | Validator's effective balance at the start of the period, used for reward calculations, measured in Gwei.      |
| **capital\_change**                     | bigint    | Net change in the validator's balance due to deposits or withdrawals during the period, measured in Gwei.      |
| **reward\_change**                      | bigint    | Net rewards earned by the validator during the period, measured in Gwei.                                       |
| **effective\_balance\_change**          | bigint    | Change in the validator's effective balance during the period, measured in Gwei.                               |
| **proposals**                           | bigint    | Number of block proposals assigned to the validator during the period.                                         |
| **proposals\_included**                 | bigint    | Number of the validator's proposed blocks that were included in the chain during the period.                   |
| **attestations**                        | bigint    | Number of attestations made by the validator during the period.                                                |
| **attestations\_included**              | bigint    | Number of the validator's attestations that were included in the chain during the period.                      |
| **attestations\_source\_timely**        | bigint    | Number of the validator's attestations that were timely for the source checkpoint during the period.           |
| **attestations\_target\_correct**       | bigint    | Number of the validator's attestations that correctly identified the target checkpoint during the period.      |
| **attestations\_target\_timely**        | bigint    | Number of the validator's attestations that were timely for the target checkpoint during the period.           |
| **attestations\_head\_correct**         | bigint    | Number of the validator's attestations that correctly identified the head block during the period.             |
| **attestations\_head\_timely**          | bigint    | Number of the validator's attestations that were timely for the head block during the period.                  |
| **attestations\_inclusion\_delay**      | double    | Average delay (in slots) between the validator's attestation and its inclusion in the chain during the period. |
| **sync\_committee\_messages**           | bigint    | Number of sync committee messages signed by the validator during the period.                                   |
| **sync\_committee\_messages\_included** | bigint    | Number of the validator's sync committee messages that were included in the chain during the period.           |
| **withdrawals**                         | bigint    | Number of withdrawals made by the validator during the period.                                                 |
| **updated\_at**                         | timestamp | Last time the record was updated.                                                                              |
| **ingested\_at**                        | timestamp | Time when the record was ingested                                                                              |

## Table Sample

<TableSample tableSchema="beacon" tableName="validator_day_summaries" />
