> ## Documentation Index
> Fetch the complete documentation index at: https://docs.dune.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Receipts

> Fuel blockchain receipts data

export const TableSample = ({tableName, tableSchema}) => <>
    <div className="hidden dark:block">
      <iframe src={`https://dune.com/embeds/3419983/5785629?table_schema_t6f0df=${tableSchema}&table_name_t6f0df=${tableName}&darkMode=true`} style={{
  width: '100%',
  height: '500px',
  border: 'none',
  marginTop: '10px'
}} />
    </div>
    <div className="dark:hidden">
      <iframe src={`https://dune.com/embeds/3419983/5785629?table_schema_t6f0df=${tableSchema}&table_name_t6f0df=${tableName}`} style={{
  width: '100%',
  height: '500px',
  border: 'none',
  marginTop: '10px'
}} />
    </div>
  </>;

# Table Description

This table contains data about transaction receipts in the Fuel blockchain, including execution results, gas usage, and associated metadata.

## Column Description

| Column Name             | Data Type | Description                |
| ----------------------- | --------- | -------------------------- |
| **block\_time**         | bigint    | Block creation timestamp   |
| **block\_height**       | bigint    | Block height/number        |
| **block\_version**      | string    | Block version              |
| **block\_producer**     | binary    | Block producer address     |
| **transaction\_id**     | binary    | Transaction identifier     |
| **amount**              | bigint    | Token amount               |
| **asset\_id**           | binary    | Asset identifier           |
| **contract\_id**        | binary    | Contract identifier        |
| **data**                | string    | Receipt data               |
| **digest**              | binary    | Receipt hash               |
| **gas**                 | bigint    | Gas limit                  |
| **gas\_used**           | bigint    | Gas consumed               |
| **id**                  | string    | Receipt identifier         |
| **is**                  | bigint    | State indicator            |
| **len**                 | bigint    | Data length                |
| **nonce**               | binary    | Transaction nonce          |
| **param1**              | bigint    | Parameter 1                |
| **param2**              | bigint    | Parameter 2                |
| **ptr**                 | bigint    | Pointer value              |
| **ra**                  | bigint    | Register A                 |
| **rb**                  | bigint    | Register B                 |
| **rc**                  | bigint    | Register C                 |
| **rd**                  | bigint    | Register D                 |
| **reason\_reason**      | int       | Failure reason code        |
| **reason\_instruction** | bigint    | Failed instruction         |
| **receipt\_type**       | string    | Receipt type               |
| **recipient**           | binary    | Recipient address          |
| **result**              | bigint    | Execution result           |
| **sender**              | binary    | Sender address             |
| **sub\_id**             | binary    | Sub-identifier             |
| **to**                  | binary    | Destination address        |
| **to\_address**         | string    | Destination address string |
| **val**                 | bigint    | Value amount               |
| **\_updated\_at**       | timestamp | Last update timestamp      |
| **\_ingested\_at**      | timestamp | Ingestion timestamp        |

## Table Sample

<TableSample tableSchema="fuel" tableName="receipts" />
