> ## Documentation Index
> Fetch the complete documentation index at: https://docs.dune.com/llms.txt
> Use this file to discover all available pages before exploring further.

# near.balances

> NEAR account balances — native NEAR token holdings by account.

export const TableSample = ({tableName, tableSchema}) => <>
    <div className="hidden dark:block">
      <iframe src={`https://dune.com/embeds/3419983/5785629?table_schema_t6f0df=${tableSchema}&table_name_t6f0df=${tableName}&darkMode=true`} style={{
  width: '100%',
  height: '500px',
  border: 'none',
  marginTop: '10px'
}} />
    </div>
    <div className="dark:hidden">
      <iframe src={`https://dune.com/embeds/3419983/5785629?table_schema_t6f0df=${tableSchema}&table_name_t6f0df=${tableName}`} style={{
  width: '100%',
  height: '500px',
  border: 'none',
  marginTop: '10px'
}} />
    </div>
  </>;

## Table description

The `near.balances` table tracks account balance details on NEAR, including the liquid balance, staked amounts, and rewards for both main and lockup accounts.

## Column Descriptions

| Column                        | Description                                                         | Type                        |
| ----------------------------- | ------------------------------------------------------------------- | --------------------------- |
| epoch\_date                   | The date of the epoch when the balance was recorded.                | date                        |
| epoch\_block\_height          | The block height of the epoch when the balance was recorded.        | bigint                      |
| account\_id                   | The account whose balance is being tracked.                         | varchar                     |
| liquid                        | Amount of liquid NEAR tokens in the account.                        | double                      |
| storage\_usage                | The amount of storage usage associated with the account.            | bigint                      |
| unstaked\_not\_liquid         | The amount of unstaked but not liquid NEAR tokens in the account.   | double                      |
| staked                        | The amount of staked NEAR tokens in the account.                    | double                      |
| reward                        | Reward tokens accumulated by the account from staking.              | double                      |
| lockup\_account\_id           | The ID of the lockup account associated with the account.           | varchar                     |
| lockup\_liquid                | Amount of liquid NEAR tokens in the lockup account.                 | double                      |
| lockup\_unstaked\_not\_liquid | The amount of unstaked but not liquid tokens in the lockup account. | double                      |
| lockup\_staked                | The amount of staked NEAR tokens in the lockup account.             | double                      |
| lockup\_reward                | Reward tokens accumulated in the lockup account from staking.       | double                      |
| processed\_time               | The time when the balance was processed.                            | date                        |
| updated\_at                   | The time when this balance record was last updated.                 | timestamp(3) with time zone |
| ingested\_at                  | The time when this balance record was ingested into Dune.           | timestamp(3) with time zone |

## Table Sample

<TableSample tableSchema="near" tableName="balances" />
