> ## Documentation Index
> Fetch the complete documentation index at: https://docs.dune.com/llms.txt
> Use this file to discover all available pages before exploring further.

# near.nft_transfers

> NEAR NFT transfers — NEP-171 non-fungible token movements.

export const TableSample = ({tableName, tableSchema}) => <>
    <div className="hidden dark:block">
      <iframe src={`https://dune.com/embeds/3419983/5785629?table_schema_t6f0df=${tableSchema}&table_name_t6f0df=${tableName}&darkMode=true`} style={{
  width: '100%',
  height: '500px',
  border: 'none',
  marginTop: '10px'
}} />
    </div>
    <div className="dark:hidden">
      <iframe src={`https://dune.com/embeds/3419983/5785629?table_schema_t6f0df=${tableSchema}&table_name_t6f0df=${tableName}`} style={{
  width: '100%',
  height: '500px',
  border: 'none',
  marginTop: '10px'
}} />
    </div>
  </>;

## Table description

The `near.nft_transfers` table tracks all Non-Fungible Token (NFT) transfers in NEAR.

## Column Descriptions

| Column                  | Description                                                                      | Type                        |
| ----------------------- | -------------------------------------------------------------------------------- | --------------------------- |
| block\_date             | The date when the NFT transfer occurred.                                         | date                        |
| block\_height           | The block height at the time of the NFT transfer.                                | bigint                      |
| block\_time             | Timestamp when the block containing the NFT transfer was produced.               | timestamp(3) with time zone |
| block\_hash             | The unique hash of the block containing the NFT transfer.                        | varchar                     |
| chunk\_hash             | The hash of the chunk within the block containing the NFT transfer.              | varchar                     |
| shard\_id               | Shard ID where the NFT transfer was executed.                                    | bigint                      |
| standard                | The NFT standard associated with the transfer (e.g., "nep171").                  | varchar                     |
| token\_id               | ID of the Non-Fungible Token being transferred.                                  | varchar                     |
| receipt\_id             | The receipt ID associated with the NFT transfer.                                 | varchar                     |
| contract\_account\_id   | The contract account handling the NFT transfer.                                  | varchar                     |
| cause                   | The function name invoked to cause the NFT transfer.                             | varchar                     |
| status                  | The status of the NFT transfer (e.g., "SUCCESS\_VALUE", "SUCCESS\_RECEIPT\_ID"). | varchar                     |
| event\_memo             | Memo attached to the NFT transfer event.                                         | varchar                     |
| event\_index            | Event index of the NFT transfer event.                                           | uint256                     |
| old\_owner\_account\_id | Old owner account of the NFT, i.e. the "from" account.                           | varchar                     |
| new\_owner\_account\_id | New owner account of the NFT, i.e. the "to" account.                             | varchar                     |
| authorized\_account\_id | Account authorized to perform the NFT transfer.                                  | varchar                     |
| processed\_time         | Timestamp when the NFT transfer data was processed.                              | timestamp(3) with time zone |
| updated\_at             | Timestamp when the NFT transfer record was last updated.                         | timestamp(3) with time zone |
| ingested\_at            | Timestamp when the NFT transfer data was ingested into Dune.                     | timestamp(3) with time zone |

## Table Sample

<TableSample tableSchema="near" tableName="nft_transfers" />
