> ## Documentation Index
> Fetch the complete documentation index at: https://docs.dune.com/llms.txt
> Use this file to discover all available pages before exploring further.

# peaq.balances

> Peaq account balances.

export const TableSample = ({tableName, tableSchema}) => <>
    <div className="hidden dark:block">
      <iframe src={`https://dune.com/embeds/3419983/5785629?table_schema_t6f0df=${tableSchema}&table_name_t6f0df=${tableName}&darkMode=true`} style={{
  width: '100%',
  height: '500px',
  border: 'none',
  marginTop: '10px'
}} />
    </div>
    <div className="dark:hidden">
      <iframe src={`https://dune.com/embeds/3419983/5785629?table_schema_t6f0df=${tableSchema}&table_name_t6f0df=${tableName}`} style={{
  width: '100%',
  height: '500px',
  border: 'none',
  marginTop: '10px'
}} />
    </div>
  </>;

## Table description

The `peaq.balances` table tracks account balance snapshots on the Peaq network, capturing the state of user assets at specific timestamps. This table is partitioned by `year`, `month`, and `day` for efficient querying.

Each record includes balance information in both processed (double) and raw (string) formats, allowing for precise balance tracking. The table tracks multiple balance types including free balances, reserved balances, and various frozen balance states (misc\_frozen and frozen).

Accounts are identified using SS58 addresses (`address_ss58`) and public keys (`address_pubkey`), supporting both human-readable and binary address formats. The table also includes chain and asset metadata such as `symbol`, `chain_name`, `asset`, and `para_id` for multi-chain support.

## Column Descriptions

| **Column**            | **Description**                                                                   | **Type**  |
| --------------------- | --------------------------------------------------------------------------------- | --------- |
| **year**              | The year when the balance snapshot was taken, used for partitioning.              | int       |
| **month**             | The month when the balance snapshot was taken, used for partitioning.             | int       |
| **day**               | The day when the balance snapshot was taken, used for partitioning.               | int       |
| **ts**                | The timestamp when the balance snapshot was taken.                                | timestamp |
| **symbol**            | The symbol of the asset (e.g., "PEAQ").                                           | string    |
| **address\_ss58**     | The SS58-encoded address of the account in human-readable format.                 | string    |
| **address\_pubkey**   | The public key of the account in binary format.                                   | binary    |
| **id**                | The unique identifier for the balance record.                                     | string    |
| **chain\_name**       | The name of the chain where the balance exists.                                   | string    |
| **asset**             | The asset identifier or symbol.                                                   | string    |
| **para\_id**          | The parachain ID associated with the balance, if applicable.                      | long      |
| **free**              | The free balance available to the account, in processed format.                   | double    |
| **reserved**          | The reserved balance that is locked but still owned by the account.               | double    |
| **misc\_frozen**      | The miscellaneous frozen balance that cannot be used for certain operations.      | double    |
| **frozen**            | The total frozen balance that cannot be used.                                     | double    |
| **nonce**             | The account nonce, representing the number of transactions from this account.     | long      |
| **free\_raw**         | The free balance in raw string format, preserving full precision.                 | string    |
| **reserved\_raw**     | The reserved balance in raw string format, preserving full precision.             | string    |
| **misc\_frozen\_raw** | The miscellaneous frozen balance in raw string format, preserving full precision. | string    |
| **frozen\_raw**       | The frozen balance in raw string format, preserving full precision.               | string    |
| **flags\_raw**        | The raw flags associated with the account balance state.                          | string    |
| **\_updated\_at**     | The time when the balance record was last updated.                                | timestamp |
| **\_ingested\_at**    | The time when the balance data was ingested into the system.                      | timestamp |

## Table Sample

<TableSample tableSchema="peaq" tableName="balances" />
