> ## Documentation Index
> Fetch the complete documentation index at: https://docs.dune.com/llms.txt
> Use this file to discover all available pages before exploring further.

# stellar.history_trades

> Stellar DEX trades — orderbook-based trades on the Stellar decentralized exchange.

export const TableSample = ({tableName, tableSchema}) => <>
    <div className="hidden dark:block">
      <iframe src={`https://dune.com/embeds/3419983/5785629?table_schema_t6f0df=${tableSchema}&table_name_t6f0df=${tableName}&darkMode=true`} style={{
  width: '100%',
  height: '500px',
  border: 'none',
  marginTop: '10px'
}} />
    </div>
    <div className="dark:hidden">
      <iframe src={`https://dune.com/embeds/3419983/5785629?table_schema_t6f0df=${tableSchema}&table_name_t6f0df=${tableName}`} style={{
  width: '100%',
  height: '500px',
  border: 'none',
  marginTop: '10px'
}} />
    </div>
  </>;

## Table description

The `stellar.history_trades` table records trades performed on Stellar's decentralized exchange.

## Column Descriptions

| **Column**                       | **Description**                                                                                 | **Type**                    |
| -------------------------------- | ----------------------------------------------------------------------------------------------- | --------------------------- |
| **closed\_at\_date**             | The date when the trade operation was closed.                                                   | date                        |
| **history\_operation\_id**       | The unique identifier for the operation associated with the trade.                              | bigint                      |
| **order**                        | The sequence or order of the trade execution within the operation.                              | bigint                      |
| **selling\_account\_address**    | The account address of the seller in the trade.                                                 | varchar                     |
| **selling\_asset\_code**         | The code of the asset being sold in the trade.                                                  | varchar                     |
| **selling\_asset\_issuer**       | The issuer of the asset being sold in the trade.                                                | varchar                     |
| **selling\_asset\_type**         | The type of asset being sold (e.g., native, issued).                                            | varchar                     |
| **selling\_asset\_id**           | The identifier for the asset being sold.                                                        | bigint                      |
| **selling\_amount**              | The amount of the asset being sold.                                                             | double                      |
| **buying\_account\_address**     | The account address of the buyer in the trade.                                                  | varchar                     |
| **buying\_asset\_code**          | The code of the asset being bought in the trade.                                                | varchar                     |
| **buying\_asset\_issuer**        | The issuer of the asset being bought in the trade.                                              | varchar                     |
| **buying\_asset\_type**          | The type of asset being bought (e.g., native, issued).                                          | varchar                     |
| **buying\_asset\_id**            | The identifier for the asset being bought.                                                      | bigint                      |
| **buying\_amount**               | The amount of the asset being bought.                                                           | double                      |
| **price\_n**                     | The numerator of the price ratio (price as a fraction) of the trade.                            | bigint                      |
| **price\_d**                     | The denominator of the price ratio (price as a fraction) of the trade.                          | bigint                      |
| **selling\_offer\_id**           | The offer ID for the selling side of the trade.                                                 | bigint                      |
| **buying\_offer\_id**            | The offer ID for the buying side of the trade.                                                  | bigint                      |
| **selling\_liquidity\_pool\_id** | The identifier for the liquidity pool involved in the selling side of the trade, if applicable. | varchar                     |
| **liquidity\_pool\_fee**         | The fee in lumens (XLM) for the liquidity pool, if applicable.                                  | bigint                      |
| **trade\_type**                  | The type of trade (e.g., market, limit).                                                        | bigint                      |
| **rounding\_slippage**           | The slippage amount due to rounding in the trade execution.                                     | bigint                      |
| **seller\_is\_exact**            | A boolean indicating whether the seller's amount was exact in the trade.                        | boolean                     |
| **closed\_at**                   | The timestamp when the trade was closed.                                                        | timestamp(3) with time zone |
| **updated\_at**                  | The time when the trade record was last updated.                                                | timestamp(3) with time zone |
| **ingested\_at**                 | The time when the trade data was ingested into the system.                                      | timestamp(3) with time zone |

## Table Sample

<TableSample tableSchema="stellar" tableName="history_trades" />
