> ## Documentation Index
> Fetch the complete documentation index at: https://docs.dune.com/llms.txt
> Use this file to discover all available pages before exploring further.

# stellar.liquidity_pools

> Stellar AMM liquidity pools — pool assets, reserves, and share supply.

export const TableSample = ({tableName, tableSchema}) => <>
    <div className="hidden dark:block">
      <iframe src={`https://dune.com/embeds/3419983/5785629?table_schema_t6f0df=${tableSchema}&table_name_t6f0df=${tableName}&darkMode=true`} style={{
  width: '100%',
  height: '500px',
  border: 'none',
  marginTop: '10px'
}} />
    </div>
    <div className="dark:hidden">
      <iframe src={`https://dune.com/embeds/3419983/5785629?table_schema_t6f0df=${tableSchema}&table_name_t6f0df=${tableName}`} style={{
  width: '100%',
  height: '500px',
  border: 'none',
  marginTop: '10px'
}} />
    </div>
  </>;

## Table description

The `stellar.liquidity_pools` table stores data on Stellar’s liquidity pools, such as the type, fee, assets involved etc. Liquidity Pools provide a simple, non-interactive way to trade large amounts of capital and enable high volumes of trading.

## Column Descriptions

| **Column**                 | **Description**                                                                         | **Type**                    |
| -------------------------- | --------------------------------------------------------------------------------------- | --------------------------- |
| **closed\_at\_date**       | The date when the liquidity pool entry was closed.                                      | date                        |
| **liquidity\_pool\_id**    | The unique identifier for the liquidity pool.                                           | varchar                     |
| **type**                   | The type of liquidity pool (e.g., constant product, stable).                            | varchar                     |
| **fee**                    | The fee rate, in basis points, for trading within the liquidity pool.                   | bigint                      |
| **trustline\_count**       | The number of trustlines associated with the liquidity pool.                            | bigint                      |
| **pool\_share\_count**     | The total number of pool shares outstanding, representing ownership in the pool.        | double                      |
| **asset\_a\_type**         | The type of the first asset in the liquidity pool.                                      | varchar                     |
| **asset\_a\_code**         | The code of the first asset in the liquidity pool.                                      | varchar                     |
| **asset\_a\_issuer**       | The issuer of the first asset in the liquidity pool.                                    | varchar                     |
| **asset\_a\_id**           | The unique identifier for the first asset in the liquidity pool.                        | bigint                      |
| **asset\_a\_amount**       | The total amount of the first asset held in the liquidity pool.                         | double                      |
| **asset\_b\_type**         | The type of the second asset in the liquidity pool.                                     | varchar                     |
| **asset\_b\_code**         | The code of the second asset in the liquidity pool.                                     | varchar                     |
| **asset\_b\_issuer**       | The issuer of the second asset in the liquidity pool.                                   | varchar                     |
| **asset\_b\_id**           | The unique identifier for the second asset in the liquidity pool.                       | bigint                      |
| **asset\_b\_amount**       | The total amount of the second asset held in the liquidity pool.                        | double                      |
| **last\_modified\_ledger** | The sequence number of the ledger where the liquidity pool entry was last modified.     | bigint                      |
| **ledger\_entry\_change**  | Indicates the type of change made to the ledger entry (insert, update, delete).         | bigint                      |
| **deleted**                | A boolean indicating whether the liquidity pool entry has been deleted from the ledger. | boolean                     |
| **closed\_at**             | The timestamp when the liquidity pool entry was closed.                                 | timestamp(3) with time zone |
| **ledger\_sequence**       | The sequence number of the ledger in which the liquidity pool entry is included.        | bigint                      |
| **updated\_at**            | The time when the liquidity pool record was last updated.                               | timestamp(3) with time zone |
| **ingested\_at**           | The time when the liquidity pool data was ingested into the system.                     | timestamp(3) with time zone |

## Table Sample

<TableSample tableSchema="stellar" tableName="liquidity_pools" />
