> ## Documentation Index
> Fetch the complete documentation index at: https://docs.dune.com/llms.txt
> Use this file to discover all available pages before exploring further.

# sui.checkpoints

> Sui checkpoints — finalized checkpoint data with transaction digests and timestamps.

export const TableSample = ({tableName, tableSchema}) => <>
    <div className="hidden dark:block">
      <iframe src={`https://dune.com/embeds/3419983/5785629?table_schema_t6f0df=${tableSchema}&table_name_t6f0df=${tableName}&darkMode=true`} style={{
  width: '100%',
  height: '500px',
  border: 'none',
  marginTop: '10px'
}} />
    </div>
    <div className="dark:hidden">
      <iframe src={`https://dune.com/embeds/3419983/5785629?table_schema_t6f0df=${tableSchema}&table_name_t6f0df=${tableName}`} style={{
  width: '100%',
  height: '500px',
  border: 'none',
  marginTop: '10px'
}} />
    </div>
  </>;

## Table Description

The `sui.checkpoints` table contains checkpoint data from the Sui blockchain. Checkpoints are fundamental units of consensus in Sui, representing a collection of transactions that have been finalized and agreed upon by validators. This table is partitioned by date.

## Column Descriptions

| **Column**                                 | **Type**      | **Description**                                                             |
| ------------------------------------------ | ------------- | --------------------------------------------------------------------------- |
| **checkpoint\_digest**                     | string        | Unique hash identifier of the checkpoint                                    |
| **sequence\_number**                       | decimal(20,0) | Sequential number of the checkpoint                                         |
| **epoch**                                  | decimal(20,0) | Epoch number when the checkpoint was created                                |
| **timestamp\_ms**                          | decimal(20,0) | Unix timestamp in milliseconds when the checkpoint was created              |
| **date**                                   | date          | Date of when the checkpoint was created                                     |
| **previous\_checkpoint\_digest**           | string        | Hash of the previous checkpoint                                             |
| **end\_of\_epoch**                         | boolean       | Whether this checkpoint marks the end of an epoch                           |
| **total\_gas\_cost**                       | bigint        | Total gas cost for all transactions in this checkpoint                      |
| **computation\_cost**                      | decimal(20,0) | Total computation cost for transactions in this checkpoint                  |
| **storage\_cost**                          | decimal(20,0) | Total storage cost for transactions in this checkpoint                      |
| **storage\_rebate**                        | decimal(20,0) | Total storage rebate for transactions in this checkpoint                    |
| **non\_refundable\_storage\_fee**          | decimal(20,0) | Non-refundable storage fees                                                 |
| **total\_transaction\_blocks**             | decimal(20,0) | Total number of transaction blocks in this checkpoint                       |
| **total\_transactions**                    | decimal(20,0) | Total number of transactions in this checkpoint                             |
| **total\_successful\_transaction\_blocks** | decimal(20,0) | Total number of successful transaction blocks in this checkpoint            |
| **total\_successful\_transactions**        | decimal(20,0) | Total number of successful transactions in this checkpoint                  |
| **network\_total\_transaction**            | decimal(20,0) | Total number of transactions processed by the network up to this checkpoint |
| **validator\_signature**                   | string        | Validator signature for this checkpoint                                     |
| **\_updated\_at**                          | timestamp     | Last time the record was updated                                            |
| **\_ingested\_at**                         | timestamp     | Time when the record was ingested                                           |

## Table Sample

<TableSample tableSchema="sui" tableName="checkpoints" />
