> ## Documentation Index
> Fetch the complete documentation index at: https://docs.dune.com/llms.txt
> Use this file to discover all available pages before exploring further.

# thorchain.defi_pending_liquidity_events

> THORChain pending liquidity events — asymmetric deposits awaiting pairing.

export const TableSample = ({tableName, tableSchema}) => <>
    <div className="hidden dark:block">
      <iframe src={`https://dune.com/embeds/3419983/5785629?table_schema_t6f0df=${tableSchema}&table_name_t6f0df=${tableName}&darkMode=true`} style={{
  width: '100%',
  height: '500px',
  border: 'none',
  marginTop: '10px'
}} />
    </div>
    <div className="dark:hidden">
      <iframe src={`https://dune.com/embeds/3419983/5785629?table_schema_t6f0df=${tableSchema}&table_name_t6f0df=${tableName}`} style={{
  width: '100%',
  height: '500px',
  border: 'none',
  marginTop: '10px'
}} />
    </div>
  </>;

## Table Description

The `thorchain.defi_pending_liquidity_events` table event data for pending liquidity on THORChain. This table is partitioned by day.

## Column Descriptions

| **Column**                               | **Type**      | **Description**                         |
| ---------------------------------------- | ------------- | --------------------------------------- |
| **pool\_name**                           | varchar       | Name of the liquidity pool              |
| **asset\_tx\_id**                        | bigint        | Identifier                              |
| **asset\_blockchain**                    | varchar       | Asset Blockchain                        |
| **asset\_address**                       | varchar       | Address                                 |
| **asset\_e8**                            | bigint        | Asset amount in e8 units                |
| **asset\_amount**                        | decimal(38,0) | Amount of asset                         |
| **rune\_tx\_id**                         | bigint        | Identifier                              |
| **rune\_address**                        | varchar       | Address                                 |
| **rune\_e8**                             | bigint        | RUNE amount in e8 units                 |
| **rune\_amount**                         | decimal(38,0) | Amount in RUNE                          |
| **pending\_type**                        | varchar       | Pending Type                            |
| **event\_id**                            | bigint        | Event identifier                        |
| **block\_timestamp**                     | timestamp     | Timestamp of when the block was created |
| **block\_time**                          | timestamp     | Timestamp of when the block was created |
| **block\_month**                         | varchar       | Block Month                             |
| **pool\_chain**                          | varchar       | Pool Chain                              |
| **pool\_asset**                          | varchar       | Pool Asset                              |
| **fact\_pending\_liquidity\_events\_id** | bigint        | Surrogate key for the fact record       |
| **dim\_block\_id**                       | bigint        | Reference to the block dimension table  |
| **\_inserted\_timestamp**                | timestamp     | Timestamp of the record                 |
| **inserted\_timestamp**                  | timestamp     | Time when the record was inserted       |
| **modified\_timestamp**                  | timestamp     | Time when the record was last modified  |

## Table Sample

<TableSample tableSchema="thorchain" tableName="defi_pending_liquidity_events" />
