> ## Documentation Index
> Fetch the complete documentation index at: https://docs.dune.com/llms.txt
> Use this file to discover all available pages before exploring further.

# thorchain.defi_scheduled_outbound_events

> THORChain scheduled outbound queue — pending external chain transactions.

export const TableSample = ({tableName, tableSchema}) => <>
    <div className="hidden dark:block">
      <iframe src={`https://dune.com/embeds/3419983/5785629?table_schema_t6f0df=${tableSchema}&table_name_t6f0df=${tableName}&darkMode=true`} style={{
  width: '100%',
  height: '500px',
  border: 'none',
  marginTop: '10px'
}} />
    </div>
    <div className="dark:hidden">
      <iframe src={`https://dune.com/embeds/3419983/5785629?table_schema_t6f0df=${tableSchema}&table_name_t6f0df=${tableName}`} style={{
  width: '100%',
  height: '500px',
  border: 'none',
  marginTop: '10px'
}} />
    </div>
  </>;

## Table Description

The `thorchain.defi_scheduled_outbound_events` table event data for scheduled outbound on THORChain. This table is partitioned by day.

## Column Descriptions

| **Column**                                | **Type**      | **Description**                         |
| ----------------------------------------- | ------------- | --------------------------------------- |
| **blockchain**                            | varchar       | Source blockchain identifier            |
| **to\_address**                           | varchar       | Destination address                     |
| **asset**                                 | varchar       | Asset identifier                        |
| **asset\_e8**                             | bigint        | Asset amount in e8 units                |
| **asset\_decimals**                       | decimal(38,0) | Asset Decimals                          |
| **gas\_rate**                             | varchar       | Gas Rate                                |
| **memo**                                  | varchar       | Transaction memo                        |
| **in\_hash**                              | varchar       | In Hash                                 |
| **out\_hash**                             | varchar       | Out Hash                                |
| **max\_gas\_amount**                      | decimal(38,0) | Amount value                            |
| **max\_gas\_decimals**                    | decimal(38,0) | Max Gas Decimals                        |
| **max\_gas\_asset**                       | varchar       | Max Gas Asset                           |
| **module\_name**                          | varchar       | Module Name                             |
| **vault\_pub\_key**                       | varchar       | Vault Pub Key                           |
| **event\_id**                             | bigint        | Event identifier                        |
| **block\_timestamp**                      | timestamp     | Timestamp of when the block was created |
| **block\_time**                           | timestamp     | Timestamp of when the block was created |
| **block\_month**                          | varchar       | Block Month                             |
| **\_inserted\_timestamp**                 | timestamp     | Timestamp of the record                 |
| **fact\_scheduled\_outbound\_events\_id** | bigint        | Surrogate key for the fact record       |
| **dim\_block\_id**                        | bigint        | Reference to the block dimension table  |
| **inserted\_timestamp**                   | timestamp     | Time when the record was inserted       |
| **modified\_timestamp**                   | timestamp     | Time when the record was last modified  |

## Table Sample

<TableSample tableSchema="thorchain" tableName="defi_scheduled_outbound_events" />
