> ## Documentation Index
> Fetch the complete documentation index at: https://docs.dune.com/llms.txt
> Use this file to discover all available pages before exploring further.

# ton.jetton_metadata

> TON NFT metadata — collection info, item details, and content URLs.

export const TableSample = ({tableName, tableSchema}) => <>
    <div className="hidden dark:block">
      <iframe src={`https://dune.com/embeds/3419983/5785629?table_schema_t6f0df=${tableSchema}&table_name_t6f0df=${tableName}&darkMode=true`} style={{
  width: '100%',
  height: '500px',
  border: 'none',
  marginTop: '10px'
}} />
    </div>
    <div className="dark:hidden">
      <iframe src={`https://dune.com/embeds/3419983/5785629?table_schema_t6f0df=${tableSchema}&table_name_t6f0df=${tableName}`} style={{
  width: '100%',
  height: '500px',
  border: 'none',
  marginTop: '10px'
}} />
    </div>
  </>;

## Table Description

The `ton.jetton_metadata` table contains metadata information for NFT items and collections.

## Column Descriptions

| **Column**                 | **Type**  | **Description**                                                                           |
| -------------------------- | --------- | ----------------------------------------------------------------------------------------- |
| **type**                   | string    | Possible values: item or collection                                                       |
| **address**                | string    | NFT item/collection address                                                               |
| **update\_time\_onchain**  | int       | Last update time recorded on-chain                                                        |
| **update\_time\_metadata** | int       | Last update time of the metadata                                                          |
| **parent\_address**        | string    | Collection owner address if type is collection, otherwise collection address for the item |
| **content\_onchain**       | string    | On-chain content                                                                          |
| **metadata\_status**       | int       | Status of the metadata                                                                    |
| **name**                   | string    | TEP-64 NFT name                                                                           |
| **description**            | string    | TEP-64 NFT description                                                                    |
| **image**                  | string    | TEP-64 NFT image URL                                                                      |
| **image\_data**            | string    | TEP-64 NFT image data                                                                     |
| **attributes**             | string    | TEP-64 NFT attributes                                                                     |
| **sources**                | struct    | Raw metadata sources                                                                      |
| **tonapi\_image\_url**     | string    | TON API image URL                                                                         |
| **adding\_date**           | int       | Date when the metadata was added                                                          |
| **updated\_at**            | timestamp | Last time the record was updated                                                          |
| **ingested\_at**           | timestamp | Time when the record was ingested                                                         |

## Table Sample

<TableSample tableSchema="ton" tableName="nft_metadata" />
