> ## Documentation Index
> Fetch the complete documentation index at: https://docs.dune.com/llms.txt
> Use this file to discover all available pages before exploring further.

# xrpl.accounts

> The 'xrpl.accounts' table contains all XRPL accounts observed on the ledger, including creation/deletion history, current XRP balance, and identity labels.

export const TableSample = ({tableName, tableSchema}) => <>
    <div className="hidden dark:block">
      <iframe src={`https://dune.com/embeds/3419983/5785629?table_schema_t6f0df=${tableSchema}&table_name_t6f0df=${tableName}&darkMode=true`} style={{
  width: '100%',
  height: '500px',
  border: 'none',
  marginTop: '10px'
}} />
    </div>
    <div className="dark:hidden">
      <iframe src={`https://dune.com/embeds/3419983/5785629?table_schema_t6f0df=${tableSchema}&table_name_t6f0df=${tableName}`} style={{
  width: '100%',
  height: '500px',
  border: 'none',
  marginTop: '10px'
}} />
    </div>
  </>;

## Table Description

Contains all XRPL accounts observed on the ledger, including their creation and deletion history, current XRP balance, and identity labels where available. Use this table to profile accounts, track lifecycle events, and filter activity by named entities.

## Column Descriptions

| **Column**                           | **type**  | **Description**                                                                          |
| ------------------------------------ | --------- | ---------------------------------------------------------------------------------------- |
| **account\_id**                      | bigint    | Unique surrogate primary key for the account                                             |
| **annotation\_id**                   | bigint    | Reference to a human-readable label for this account, if known (→ annotations)           |
| **account\_address**                 | string    | The account's XRPL classic address (r-address); unique and not null                      |
| **created\_ledger\_index**           | bigint    | Ledger index at which this account was first funded and activated on-chain               |
| **created\_timestamp**               | timestamp | Timestamp when the account was created on the ledger                                     |
| **created\_transaction\_hash**       | string    | Hash of the transaction that created this account                                        |
| **deleted\_ledger\_index**           | bigint    | Ledger index at which this account was deleted, if applicable (null for active accounts) |
| **deleted\_transaction\_index**      | integer   | Transaction index within the deletion ledger for ordering purposes                       |
| **deleted\_timestamp**               | timestamp | Timestamp when the account was deleted from the ledger                                   |
| **deleted\_transaction\_hash**       | string    | Hash of the transaction that deleted this account                                        |
| **last\_updated\_ledger\_index**     | bigint    | Ledger index of the most recent transaction that modified this account's state           |
| **last\_updated\_timestamp**         | timestamp | Timestamp of the most recent state change for this account                               |
| **last\_updated\_transaction\_hash** | string    | Hash of the transaction that last modified this account                                  |
| **current\_xrp\_balance**            | double    | Current XRP balance held by the account, in XRP                                          |

## Table Sample

<TableSample tableSchema="xrpl" tableName="accounts" />
