> ## Documentation Index
> Fetch the complete documentation index at: https://docs.dune.com/llms.txt
> Use this file to discover all available pages before exploring further.

# xrpl.aggregated_metrics_daily

> The 'xrpl.aggregated_metrics_daily' table contains aggregated daily metrics for XRP Ledger activity, including transaction volumes, DEX activity, and AMM statistics.

export const TableSample = ({tableName, tableSchema}) => <>
    <div className="hidden dark:block">
      <iframe src={`https://dune.com/embeds/3419983/5785629?table_schema_t6f0df=${tableSchema}&table_name_t6f0df=${tableName}&darkMode=true`} style={{
  width: '100%',
  height: '500px',
  border: 'none',
  marginTop: '10px'
}} />
    </div>
    <div className="dark:hidden">
      <iframe src={`https://dune.com/embeds/3419983/5785629?table_schema_t6f0df=${tableSchema}&table_name_t6f0df=${tableName}`} style={{
  width: '100%',
  height: '500px',
  border: 'none',
  marginTop: '10px'
}} />
    </div>
  </>;

## Table Description

Aggregated daily metrics for XRP Ledger activity, including transaction volumes, DEX activity, and AMM statistics.

## Column Descriptions

| **Column**                            | **type**      | **Description**                                                                            |
| ------------------------------------- | ------------- | ------------------------------------------------------------------------------------------ |
| **date**                              | date          | The date for which the metrics are aggregated (YYYY-MM-DD).                                |
| **issuers\_count\_daily**             | integer       | Number of unique issuers of tokens on the XRP Ledger for the given day.                    |
| **tokens\_count\_daily**              | integer       | Number of unique tokens (currency.issuer) on the XRP Ledger for the given day.             |
| **xrp\_txn\_volume\_xrp**             | decimal(38,6) | Total volume of all transactions involving XRP, denominated in XRP.                        |
| **xrp\_payment\_volume\_xrp**         | decimal(38,6) | Total volume of single-currency (XRP-only) payments, denominated in XRP.                   |
| **dex\_traded\_tokens\_count\_daily** | integer       | Number of unique tokens (currency.issuer) traded on the DEX.                               |
| **dex\_traders\_count\_daily**        | integer       | Number of unique addresses that executed trades on the DEX.                                |
| **dex\_pairs\_count\_daily**          | integer       | Number of unique trading pairs on the DEX.                                                 |
| **dex\_xrp\_pairs\_count\_daily**     | integer       | Number of unique trading pairs on the DEX that include XRP as one of the assets.           |
| **dex\_xrp\_pair\_volume\_xrp**       | decimal(38,6) | Total trading volume on the DEX for pairs involving XRP, denominated in XRP.               |
| **amm\_pools\_count\_daily**          | integer       | Number of distinct AMM pools.                                                              |
| **amm\_xrp\_pools\_count\_daily**     | integer       | Number of distinct AMM pools where at least one asset is XRP.                              |
| **amm\_tvl\_xrp**                     | decimal(38,6) | Total Value Locked (TVL) in all AMM pools, denominated in XRP.                             |
| **amm\_users\_count\_daily**          | integer       | Number of unique addresses that interacted with AMMs (e.g., swaps, deposits, withdrawals). |
| **amm\_xrp\_volume\_xrp**             | decimal(38,6) | Total trading volume through AMMs involving XRP, denominated in XRP.                       |

## Table Sample

<TableSample tableSchema="xrpl" tableName="aggregated_metrics_daily" />
