> ## Documentation Index
> Fetch the complete documentation index at: https://docs.dune.com/llms.txt
> Use this file to discover all available pages before exploring further.

# xrpl.dex_ohlcv_daily

> The 'xrpl.dex_ohlcv_daily' table contains daily OHLCV price data for all trading pairs on the XRP Ledger DEX, combining CLOB and AMM activity.

export const TableSample = ({tableName, tableSchema}) => <>
    <div className="hidden dark:block">
      <iframe src={`https://dune.com/embeds/3419983/5785629?table_schema_t6f0df=${tableSchema}&table_name_t6f0df=${tableName}&darkMode=true`} style={{
  width: '100%',
  height: '500px',
  border: 'none',
  marginTop: '10px'
}} />
    </div>
    <div className="dark:hidden">
      <iframe src={`https://dune.com/embeds/3419983/5785629?table_schema_t6f0df=${tableSchema}&table_name_t6f0df=${tableName}`} style={{
  width: '100%',
  height: '500px',
  border: 'none',
  marginTop: '10px'
}} />
    </div>
  </>;

## Table Description

Daily OHLCV (open, high, low, close, volume) price data for all trading pairs on the XRP Ledger decentralized exchange (DEX), combining both the central limit order book (CLOB) and automated market maker (AMM) pools. Each row represents one trading pair per calendar day, with all prices expressed as counter token units per one unit of base token. Pair direction is normalized for consistency so the same pair always appears with the same base/counter assignment regardless of which side initiated the trade. Use this table for price charting, liquidity analysis, and DEX volume reporting.

## Column Descriptions

| **Column**                   | **type** | **Description**                                                                                                        |
| ---------------------------- | -------- | ---------------------------------------------------------------------------------------------------------------------- |
| **ledger\_close\_date**      | date     | Calendar date of the trading day; all trades for this pair on this date are aggregated into one row                    |
| **base\_token\_id**          | bigint   | Surrogate key for the base token in the trading pair (→ tokens)                                                        |
| **base\_token\_currency**    | string   | Currency code of the base token; 'XRP' for native XRP                                                                  |
| **base\_token\_issuer**      | string   | XRPL address of the base token issuer; null for native XRP                                                             |
| **counter\_token\_id**       | bigint   | Surrogate key for the counter (quote) token in the trading pair (→ tokens)                                             |
| **counter\_token\_currency** | string   | Currency code of the counter token; 'XRP' for native XRP                                                               |
| **counter\_token\_issuer**   | string   | XRPL address of the counter token issuer; null for native XRP                                                          |
| **open\_price**              | double   | Price of the first trade of the day, expressed as counter token units per one base token                               |
| **high\_price**              | double   | Highest trade price recorded during the day, expressed as counter token units per one base token                       |
| **low\_price**               | double   | Lowest trade price recorded during the day, expressed as counter token units per one base token                        |
| **close\_price**             | double   | Price of the last trade of the day, expressed as counter token units per one base token                                |
| **vwap\_price**              | double   | Volume-weighted average price for the day, calculated as the sum of (price × base amount) divided by total base volume |
| **volume**                   | double   | Total base token amount traded across all CLOB and AMM activity on this day                                            |
| **clob\_trade\_count**       | bigint   | Number of order-book trades (OfferCreate and Payment transactions) included in this day's aggregation                  |
| **amm\_swap\_count**         | bigint   | Number of automated market maker (AMM) pool swaps included in this day's aggregation                                   |
| **total\_dex\_tx\_count**    | bigint   | Total number of DEX transactions for this pair on this day, combining CLOB trades and AMM swaps                        |

## Table Sample

<TableSample tableSchema="xrpl" tableName="dex_ohlcv_daily" />
