> ## Documentation Index
> Fetch the complete documentation index at: https://docs.dune.com/llms.txt
> Use this file to discover all available pages before exploring further.

# xrpl.token_holders_daily

> The 'xrpl.token_holders_daily' table is a daily snapshot of token holder metrics for all IOU and MPT tokens on the XRP Ledger.

export const TableSample = ({tableName, tableSchema}) => <>
    <div className="hidden dark:block">
      <iframe src={`https://dune.com/embeds/3419983/5785629?table_schema_t6f0df=${tableSchema}&table_name_t6f0df=${tableName}&darkMode=true`} style={{
  width: '100%',
  height: '500px',
  border: 'none',
  marginTop: '10px'
}} />
    </div>
    <div className="dark:hidden">
      <iframe src={`https://dune.com/embeds/3419983/5785629?table_schema_t6f0df=${tableSchema}&table_name_t6f0df=${tableName}`} style={{
  width: '100%',
  height: '500px',
  border: 'none',
  marginTop: '10px'
}} />
    </div>
  </>;

## Table Description

Daily snapshot of token holder metrics for all IOU and MPT tokens on the XRP Ledger, including AMM LP tokens (which are a type of IOU). Each row represents one token and captures holder count, supply distribution, and concentration metrics as of the current date.

## Column Descriptions

| **Column**                    | **type** | **Description**                                                                                                                             |
| ----------------------------- | -------- | ------------------------------------------------------------------------------------------------------------------------------------------- |
| **ledger\_close\_date**       | date     | Date of the most recent ledger state available in the data, derived from the latest trustline timestamp; may lag the current calendar date  |
| **token\_id**                 | bigint   | Surrogate key for the token (→ tokens)                                                                                                      |
| **token\_currency**           | string   | Raw currency code of the token as stored on the ledger                                                                                      |
| **token\_issuer**             | string   | XRPL address of the account that issued this token                                                                                          |
| **token\_mpt\_id**            | string   | Unique issuance identifier for Multi-Purpose Tokens (MPTs); null for traditional IOU trust-line tokens                                      |
| **total\_supply**             | double   | Total outstanding supply of the token as reported by the issuer's ledger state                                                              |
| **total\_issued**             | double   | Sum of all positive holder balances at this snapshot date; may differ from total\_supply if supply has been burned or not fully distributed |
| **total\_holders**            | bigint   | Number of distinct accounts holding a non-zero balance of this token                                                                        |
| **top\_10\_holders\_percent** | double   | Percentage of total supply held by the 10 largest holders; a measure of concentration risk                                                  |
| **whale\_accounts\_count**    | bigint   | Number of accounts each holding more than 1% of the total outstanding supply                                                                |

## Table Sample

<TableSample tableSchema="xrpl" tableName="token_holders_daily" />
