> ## Documentation Index
> Fetch the complete documentation index at: https://docs.dune.com/llms.txt
> Use this file to discover all available pages before exploring further.

# rwa_multichain.unit_conversions

> Time-versioned multipliers between token, display, and share units for RWA assets on Solana Token-2022.

export const PremiumDatasetAccessCard = ({href = "https://dune.com/enterprise#contact-form", note = null}) => <Card title="Gated dataset" icon="lock" href={href}>
    Querying this dataset requires an entitlement on your workspace. See <a href="/data-catalog/overview#access-tiers-public-vs-gated-datasets">access tiers</a>, or contact the Dune team to enable access.
    {note && <><br /><br />{note}</>}
  </Card>;

`rwa_multichain.unit_conversions` records time-versioned conversion multipliers between token, display, and share units. Grain: one row per chain-native conversion update, keyed on `(blockchain, unique_key)`. The shared multichain contract contains Solana Token-2022 rows.

<PremiumDatasetAccessCard />

Use this table when the amount shown to a user differs from the raw token-unit balance. Solana rows use Token-2022 `ScaledUiAmountConfig`; the shared schema also supports rebase indexes, share conversions, and interest accrual.

## Table schema

| Column                | Type                       | Description                                                            |
| --------------------- | -------------------------- | ---------------------------------------------------------------------- |
| `blockchain`          | `VARCHAR`                  | Chain for the conversion                                               |
| `token_standard`      | `VARCHAR`                  | Native token standard                                                  |
| `token_id`            | `VARCHAR`                  | Normalized textual token identifier                                    |
| `mechanism`           | `VARCHAR`                  | `scaled_ui`, `rebase_index`, `share_conversion`, or `interest_accrual` |
| `source_basis`        | `VARCHAR`                  | `token_unit`, `display_unit`, or `share_unit`                          |
| `target_basis`        | `VARCHAR`                  | `token_unit`, `display_unit`, or `share_unit`                          |
| `multiplier`          | `DOUBLE`                   | Multiply the source quantity by this value to reach the target basis   |
| `multiplier_raw`      | `VARCHAR`                  | Source-native multiplier representation                                |
| `multiplier_decimals` | `INTEGER`                  | Decimal precision of `multiplier_raw`, where applicable                |
| `valid_from`          | `TIMESTAMP WITH TIME ZONE` | Inclusive start of the conversion interval                             |
| `valid_to`            | `TIMESTAMP WITH TIME ZONE` | Exclusive end. `NULL` for the active value                             |
| `observed_at`         | `TIMESTAMP WITH TIME ZONE` | When Dune observed the source update                                   |
| `source_kind`         | `VARCHAR`                  | Source mechanism                                                       |
| `source_address`      | `VARCHAR`                  | Contract, program, mint, or account that published the update          |
| `source_block_number` | `BIGINT`                   | Source block or slot                                                   |
| `source_tx_id`        | `VARCHAR`                  | Source transaction identifier                                          |
| `source_event_index`  | `BIGINT`                   | Event or instruction position                                          |
| `authority`           | `VARCHAR`                  | Account authorized to update the conversion                            |
| `unique_key`          | `VARCHAR`                  | Chain-native row identifier                                            |
| `_updated_at`         | `TIMESTAMP WITH TIME ZONE` | Latest refresh timestamp                                               |

## As-of conversion

```sql theme={null}
SELECT
  b.day,
  b.token_symbol,
  b.balance AS token_units,
  b.balance * c.multiplier AS display_units
FROM rwa_multichain.balances AS b
INNER JOIN rwa_multichain.unit_conversions AS c
  ON c.blockchain = b.blockchain
  AND c.token_id = b.token_id
  AND CAST(b.day AS TIMESTAMP) >= c.valid_from
  AND (c.valid_to IS NULL OR CAST(b.day AS TIMESTAMP) < c.valid_to)
WHERE b.blockchain = 'solana'
  AND b.day = CURRENT_DATE - INTERVAL '1' DAY
  AND c.source_basis = 'token_unit'
  AND c.target_basis = 'display_unit'
```

Apply each multiplier only to balances inside its validity interval. Token-2022 multipliers can change over time.
