| Venue | Table | Grain | Description | Docs |
|---|---|---|---|---|
| Hyperliquid | hyperliquid.perp_market_details | one row per (perp_dex, coin), current state | Market dimension: registry state, margin parameters, curated classification | Open |
| Hyperliquid | hyperliquid.perp_trades | one row per fill leg, both sides of every match | Venue-wide fills across first-party and HIP-3 builder-deployed markets | Open |
| Hyperliquid | hyperliquid.perp_market_metrics_hourly | one row per (coin, block_hour) | Hourly per-market candles, volume, fees, open interest and funding | Open |
| Hyperliquid | hyperliquid.perp_market_metrics_daily | one row per (coin, block_date) | Daily per-market OHLCV, volume, fees, liquidations, open interest and funding | Open |
| Hyperliquid | hyperliquid.perp_positions_hourly | one row per (trader, coin, block_hour) | Per-account position snapshots taken at each hourly funding round | Open |
| Hyperliquid | hyperliquid.perp_accounts_daily | one row per (trader, block_date) | Daily per-account rollup of trading, PnL, fees, funding and collateral flows | Open |
| Hyperliquid | hyperliquid.perp_oracle_prices | one row per (coin, block_minute) | Minute-cadence oracle, mark and mid prices with the mark-oracle spread in bps | Open |
| Hyperliquid | hyperliquid.perp_market_metadata | one row per coin | Curated coin → classification map, read through perp_market_details, which left-joins it | Open |
Perpetuals
All Perpetuals Tables
Complete inventory of all perpetual futures tables available on Dune
Every table below is gated. Collection scope and access are on the Perpetuals overview; dataset conventions are on the Hyperliquid overview.