polymarket_polygon.market_trades table contains trade-level activity across all Polymarket market outcomes on Polygon.
Table Schema
| Column | Type | Description |
|---|---|---|
block_number | BIGINT | Block number |
block_time | TIMESTAMP | UTC event block time |
tx_hash | VARBINARY | Transaction hash |
evt_index | INTEGER | Event index within the transaction |
action | VARCHAR | Type of trade (CLOB or AMM) |
contract_address | VARBINARY | Contract address (CTF exchange or neg risk module) |
condition_id | VARBINARY | Unique identifier for the YES/NO pair |
event_market_name | VARCHAR | Overarching question for negRisk markets |
question | VARCHAR | Concrete outcome being bet on |
polymarket_link | VARCHAR | Link to Polymarket page |
token_outcome | VARCHAR | YES or NO token outcome |
neg_risk | VARCHAR | Whether this is a neg_risk market |
asset_id | UINT256 | ERC1155 token ID |
price | DOUBLE | Price of the outcome token |
amount | DOUBLE | Amount in USD |
shares | DOUBLE | Number of shares transferred |
fee | DOUBLE | Fees to Polymarket (currently not enabled) |
maker | VARBINARY | Trader whose order is being filled |
taker | VARBINARY | Trader filling the order |
unique_key | VARCHAR | Unique event/market key |
token_outcome_name | VARCHAR | Combined token outcome and question |
Table sample
Query performance
market_trades is a view — always include a block_time filter. For market-specific queries, also filter on condition_id or question.