Table Description
Theflow.cadence_tokens table contains token metadata for NFTs and fungible tokens on the Flow Cadence blockchain.
Documentation Index
Fetch the complete documentation index at: /llms.txt
Use this file to discover all available pages before exploring further.
Flow Cadence token metadata — fungible and non-fungible token type definitions.
flow.cadence_tokens table contains token metadata for NFTs and fungible tokens on the Flow Cadence blockchain.
| Column | Type | Description |
|---|---|---|
| block_date | date | The date of the token record |
| timestamp | timestamp | Timestamp when the token was created/updated |
| token_id | string | Unique identifier for the token |
| contract_address | string | Address of the token contract |
| name | string | Name of the token |
| description | string | Description of the token |
| content_url | string | URL to the token content/media |
| chain_specific | string | Chain-specific metadata in JSON format |
| _updated_at | timestamp | Timestamp when the record was last updated |
| _ingested_at | timestamp | Timestamp when the record was ingested |
Was this page helpful?