stablecoins_evm.balances table contains daily stablecoin balances per address across 37 supported EVM chains.
One row represents one address-token balance snapshot for a specific day. Coverage is ERC20 stablecoin balances.
Table schema
| Column | Type | Description |
|---|---|---|
blockchain | VARCHAR | Chain name |
day | DATE | Balance date |
address | VARBINARY | Holder address |
token_symbol | VARCHAR | Token symbol |
token_address | VARBINARY | Token contract address |
token_standard | VARCHAR | Token standard (erc20) |
token_id | VARCHAR | Token id (typically NULL) |
balance_raw | UINT256 | Raw balance |
balance | DOUBLE | Decimals-adjusted balance |
balance_usd | DOUBLE | USD value |
currency | VARCHAR | ISO 4217 currency code |
last_updated | TIMESTAMP | Last balance update time |
Sample Queries
Notes
- Balances are forward-filled by day.
- For best performance, filter by
blockchainandday. - For multichain aggregate balances, see
stablecoins_multichain.balances.