stablecoins_evm.transfers table contains curated stablecoin transfer records across 37 supported EVM chains.
One row represents one ERC20 stablecoin transfer event at log granularity.
Upgrade to the enriched dataset
Skip manual reconstruction. The enriched version packages attribution and methodology so you can move from raw data to insights faster.
- stablecoin flow analysis by chain, token, and address
- transfer volume analysis in native units and USD
- cross-chain stablecoin transfer comparisons
Table schema
| Column | Type | Description |
|---|---|---|
blockchain | VARCHAR | Chain name |
block_month | DATE | First day of month (partition column) |
block_date | DATE | Transaction date |
block_time | TIMESTAMP | Transaction timestamp |
block_number | BIGINT | Block number |
tx_hash | VARBINARY | Transaction hash |
evt_index | BIGINT | Transfer event index |
trace_address | VARCHAR | Trace address (nullable) |
token_standard | VARCHAR | Token standard (erc20) |
token_address | VARBINARY | Token contract address |
token_symbol | VARCHAR | Token symbol |
currency | VARCHAR | ISO 4217 currency code |
amount_raw | UINT256 | Raw transfer amount |
amount | DOUBLE | Decimals-adjusted amount |
price_usd | DOUBLE | USD price used for valuation |
amount_usd | DOUBLE | USD amount |
from | VARBINARY | Sender address |
to | VARBINARY | Recipient address |
unique_key | VARCHAR | Unique transfer identifier |
Sample Queries
Notes
- For partition pruning, filter by
blockchainandblock_month.