stablecoins_solana.transfers table contains curated stablecoin transfer records on Solana.
One row represents one transfer instruction call at instruction granularity. Coverage includes both SPL and SPL2022 stablecoin transfers.
Upgrade to the enriched dataset
Skip manual reconstruction. The enriched version packages attribution and methodology so you can move from raw data to insights faster.
Table schema
| Column | Type | Description |
|---|---|---|
blockchain | VARCHAR | Chain name (solana) |
block_month | DATE | First day of month (partition column) |
block_date | DATE | Transaction date |
block_time | TIMESTAMP | Transaction timestamp |
block_slot | BIGINT | Solana slot number |
tx_id | VARCHAR | Transaction signature |
tx_index | BIGINT | Transaction index in slot |
outer_instruction_index | BIGINT | Outer instruction index |
inner_instruction_index | BIGINT | Inner instruction index |
token_version | VARCHAR | Token standard version (spl_token / token2022) |
token_mint_address | VARCHAR | Token mint address |
token_symbol | VARCHAR | Token symbol |
currency | VARCHAR | ISO 4217 currency code |
amount_raw | UINT256 | Raw transfer amount |
amount | DOUBLE | Decimals-adjusted amount |
price_usd | DOUBLE | USD price used for valuation |
amount_usd | DOUBLE | USD amount |
from_owner | VARCHAR | Sender wallet |
to_owner | VARCHAR | Receiver wallet |
from_token_account | VARCHAR | Source token account |
to_token_account | VARCHAR | Destination token account |
tx_signer | VARCHAR | Transaction signer |
outer_executing_account | VARCHAR | Program executing outer instruction |
action | VARCHAR | Transfer action label |
unique_key | VARCHAR | Unique transfer identifier |
Sample Queries
Notes
- For partition pruning, filter by
block_month.