Deprecation Notice: Lens data ingestion has been discontinued as of December 2025. Only historical data is available, and no new data will be added.
Table description
The dune.lens.namespace_handle_link table you link your handle to your profile and this holds the reference of the link.
Table Schema
| Column Name | Type | Description |
|---|
| tld | varchar | Top-level domain of the handle namespace |
| handle_id | varbinary | Unique identifier of the handle NFT being linked |
| token_id | varbinary | Token ID of the profile NFT the handle is linked to |
| collection | varbinary | Contract address of the profile NFT collection |
| transaction_executor | varbinary | Address that executed the link transaction |
| tx_hash | varbinary | Transaction hash of the link event |
| block_hash | varbinary | Hash of the block containing the transaction |
| block_number | integer | Block number of the transaction |
| log_index | integer | Index of the event log within the transaction |
| tx_index | integer | Index of the transaction within the block |
| block_timestamp | timestamp | Timestamp of the block |
Table Sample