Deprecation Notice: Lens data ingestion has been discontinued as of December 2025. Only historical data is available, and no new data will be added.
Table description
The dune.lens.profile_follow_module table holds any follow module the profile has turned on.
Table Schema
| Column Name | Type | Description |
|---|
| profile_id | varbinary | Profile ID that has the follow module enabled |
| implementation | varbinary | Contract address of the follow module implementation |
| init_data | varbinary | Encoded initialization data passed to the module |
| amount | varchar | Payment amount required to follow (if fee-based) |
| currency | varbinary | Token contract address for the follow fee currency |
| recipient | varbinary | Address that receives follow fee payments |
| block_timestamp | timestamp | Timestamp of the block |
| block_hash | varbinary | Hash of the block containing the transaction |
| tx_hash | varbinary | Transaction hash of the module setup |
| log_index | integer | Index of the event log within the transaction |
| tx_index | integer | Index of the transaction within the block |
| block_number | integer | Block number of the transaction |
| transaction_executor | varbinary | Address that executed the module setup transaction |
| init_return_data | varchar | Data returned by the module after initialization |
Table Sample