Deprecation Notice: Lens data ingestion has been discontinued as of December 2025. Only historical data is available, and no new data will be added.
Table description
The dune.lens.publication_open_action_module table holds the modules which have been attached to a publication.
Table Schema
| Column Name | Type | Description |
|---|
| publication_id | varchar | Publication ID the module is attached to (format: profileId-pubId) |
| id | varchar | Unique identifier for this module instance |
| implementation | varbinary | Contract address of the open action module |
| init_data | varbinary | Encoded initialization data passed to the module |
| init_return_data | varbinary | Data returned by the module after initialization |
| collect_limit | varchar | Maximum number of collects allowed (null if unlimited) |
| amount | varchar | Payment amount required to act on the publication |
| follower_only | boolean | Whether the action is restricted to followers |
| currency | varbinary | Token contract address for the payment currency |
| recipient | varbinary | Address that receives payments |
| referral_fee | varchar | Percentage fee paid to referrers |
| end_timestamp | timestamp | Deadline after which the action is no longer available |
| vault | varchar | Vault address for revenue distribution (if applicable) |
| tx_hash | varbinary | Transaction hash of the module setup |
| block_hash | varbinary | Hash of the block containing the transaction |
| block_number | integer | Block number of the transaction |
| log_index | integer | Index of the event log within the transaction |
| tx_index | integer | Index of the transaction within the block |
| block_timestamp | timestamp | Timestamp of the block |
Table Sample