Deprecation Notice: Lens data ingestion has been discontinued as of December 2025. Only historical data is available, and no new data will be added.
Table description
The dune.lens.publication_reference_module table holds any reference modules that have been attached to a publication.
Table Schema
| Column Name | Type | Description |
|---|
| publication_id | varchar | Publication ID the module is attached to (format: profileId-pubId) |
| implementation | varbinary | Contract address of the reference module |
| init_data | varbinary | Encoded initialization data passed to the module |
| comments_restricted | boolean | Whether commenting is restricted by this module |
| mirrors_restricted | boolean | Whether mirroring is restricted by this module |
| degrees_of_separation | integer | Maximum degrees of separation allowed for interaction |
| block_timestamp | timestamp | Timestamp of the block |
| block_hash | varbinary | Hash of the block containing the transaction |
| quotes_restricted | boolean | Whether quoting is restricted by this module |
| source_profile_id | varbinary | Profile ID from which degrees of separation are measured |
| followers_only | boolean | Whether interactions are limited to followers only |
| init_return_data | varbinary | Data returned by the module after initialization |
| tx_hash | varbinary | Transaction hash of the module setup |
| log_index | integer | Index of the event log within the transaction |
| tx_index | integer | Index of the transaction within the block |
| block_number | integer | Block number of the transaction |
Table Sample