Deprecation Notice: Lens data ingestion has been discontinued as of December 2025. Only historical data is available, and no new data will be added.
Table description
The dune.lens.publication_open_action_module_acted_record table holds which profiles have acted on that publication (collects are a part of an action).
Table Schema
| Column Name | Type | Description |
|---|
| history_id | integer | Auto-incrementing record identifier |
| record_id | integer | Reference to the open action module record |
| publication_id | varchar | Publication ID that was acted on (format: profileId-pubId) |
| acted_profile_id | varbinary | Profile ID of the user who performed the action |
| implementation | varbinary | Contract address of the open action module |
| init_return_data | varbinary | Data returned by the module after processing the action |
| fiat_price_snapshot | decimal(10,2) | Fiat price snapshot at the time of the action |
| is_collect | boolean | Whether this action was specifically a collect |
| transaction_executor | varbinary | Address that executed the action transaction |
| tx_hash | varbinary | Transaction hash of the action |
| block_hash | varbinary | Hash of the block containing the transaction |
| block_number | integer | Block number of the transaction |
| log_index | integer | Index of the event log within the transaction |
| tx_index | integer | Index of the transaction within the block |
| block_timestamp | timestamp | Timestamp of the block |
Table Sample