Deprecation Notice: Lens data ingestion has been discontinued as of December 2025. Only historical data is available, and no new data will be added.
Table description
The dune.lens.profile_record table holds the base profile information; this does not hold the handle, as that is a different table.
Table Schema
| Column Name | Type | Description |
|---|
| profile_id | varbinary | Unique identifier of the Lens profile NFT |
| owned_by | varbinary | Wallet address that currently owns the profile |
| is_burnt | boolean | Whether the profile NFT has been burned |
| tx_hash | varbinary | Transaction hash of the profile creation |
| block_hash | varbinary | Hash of the block containing the transaction |
| block_number | integer | Block number of the transaction |
| log_index | integer | Index of the event log within the transaction |
| tx_index | integer | Index of the transaction within the block |
| block_timestamp | timestamp | Timestamp of the block |
Table Sample